Games | Total | |||
---|---|---|---|---|
1904 St Louis | 97 | 92 | 91 | 280 |
Total | 97 | 92 | 91 | 280 |
Archery | |||||||
Event | |||||||
---|---|---|---|---|---|---|---|
Men's | double york round (100y - 80y - 60y) | United States | George Philipp BRYANT | United States | Robert WILLIAMS | United States | William Henry THOMPSON |
Men's | double american round (60y - 50y - 40y) | United States | George Philipp BRYANT | United States | Robert WILLIAMS | United States | William Henry THOMPSON |
Men's | team round 60y | United States | Robert WILLIAMS Galen Carter SPENCER William Henry THOMPSON Louis W. MAXSON |
United States | Samuel Harding DUVALL William A. CLARK Charles R. HUBBARD Charles S. WOODRUFF |
United States | Wallace BRYANT Henry Barber RICHARDSON George Philipp BRYANT Cyrus Edwin DALLIN |
Women's | double national round (60y - 50y) | United States | Matilda Scott HOWELL | United States | Emma C. COOKE | United States | Jessie POLLOCK |
Women's | double columbia round (50y - 40y - 30y) | United States | Matilda Scott HOWELL | United States | Emma C. COOKE | United States | Jessie POLLOCK |
Women's | team round 50y | United States | Jessie POLLOCK Louise TAYLOR Matilda Scott HOWELL Laura WOODRUFF | - | - | - | - |
Total | 6 | 5 | 5 | ||||
Athletics | |||||||
Event | |||||||
Men's | 60m | United States | Archie HAHN | United States | William HOGENSON | United States | Fay MOULTON |
Men's | 100m | United States | Archie HAHN | United States | John Nathaniel CARTMELL | United States | William HOGENSON |
Men's | 200m | United States | Archie HAHN | United States | John Nathaniel CARTMELL | United States | William HOGENSON |
Men's | 400m | United States | Harry HILLMAN | United States | Frank WALLER | United States | Herman GROMAN |
Men's | 800m | United States | James LIGHTBODY | United States | Howard VALENTINE | United States | Emil BREITKREUTZ |
Men's | 1500m | United States | James LIGHTBODY | United States | William Frank VERNER | United States | Lacey HEARN |
Men's | marathon | United States | Thomas HICKS | France | Albert CORAY | United States | Arthur NEWTON |
Men's | 110m hurdles | United States | Frederick SCHULE | United States | Thaddeus SHIDELER | United States | Lesley ASHBURNER |
Men's | 200m hurdles | United States | Harry HILLMAN | United States | Frank CASTLEMAN | United States | George POAGE |
Men's | 400m hurdles | United States | Harry HILLMAN | United States | Frank WALLER | United States | George POAGE |
Men's | 2590m steeplechase | United States | James LIGHTBODY | Great Britain | John DALY | United States | Arthur NEWTON |
Men's | 4miles team | United States | George UNDERWOOD Howard VALENTINE Arthur NEWTON Paul Harry PILGRIM David Curtis MUNSON |
United States | James LIGHTBODY (USA) Lacey HEARN (USA) Albert CORAY (FRA) William Frank VERNER (USA) Sidney HATCH (USA) | - | - |
Men's | long jump | United States | Meyer PRINSTEIN | United States | Daniel FRANK | United States | Robert STANGLAND |
Men's | long jump, standing | United States | Ray EWRY | United States | Charles KING | United States | John BILLER |
Men's | triple jump | United States | Meyer PRINSTEIN | United States | Frederick ENGLEHARDT | United States | Robert STANGLAND |
Men's | triple jump, standing | United States | Ray EWRY | United States | Charles KING | United States | Joseph F. STADLER |
Men's | high jump | United States | Samuel JONES | United States | Garrett SERVISS | Germany | Paul WEINSTEIN |
Men's | high jump, standing | United States | Ray EWRY | United States | Joseph F. STADLER | United States | Lawson N. ROBERTSON |
Men's | pole vault | United States | Charles DVORAK | United States | Leroy SAMSE | United States | Louis WILKINS |
Men's | discus throw | United States | Martin SHERIDAN | United States | Ralph ROSE | Greece | Nicolaos GEORGANDAS |
Men's | hammer throw | United States | John Jesus FLANAGAN | United States | John DEWITT | United States | Ralph ROSE |
Men's | shot put | United States | Ralph ROSE | United States | William Wesley COE | United States | Lawrence E. Joseph FEUERBACH |
Men's | 56lb weight throw (25.4kg) | Canada | Etienne DESMARTEAU | United States | John Jesus FLANAGAN | United States | James MITCHELL |
Men's | triathlon (long jump / shot put / 100 yards) | United States | Max EMMERICH | United States | John GRIEB | United States | William MERZ |
Men's | decathlon | Great Britain | Thomas Francis KIELY | United States | Adam GUNN | United States | Thomas Truxton HARE |
Total | 25 | 25 | 24 | ||||
Boxing | |||||||
Event | |||||||
Men's | - 47.63kg (flyweight) | United States | George FINNEGAN | United States | Miles BURKE | - | - |
Men's | 47.63 - 52.16kg (bantamweight) | United States | Oliver L. KIRK | United States | George FINNEGAN | - | - |
Men's | 52.16 - 56.7kg (featherweight) | United States | Oliver L. KIRK | United States | Frank HALLER | United States | Frederick GILMORE |
Men's | 56.7 - 61.24kg (lightweight) | United States | Harry J. SPANGER | United States | Russell VAN HORN | United States | Peter Sturholdt |
Men's | 61.24 - 65.77kg (welterweight) | United States | Albert YOUNG | United States | Harry J. SPANGER | United States | Joseph LYDON |
Men's | 65.77 - 71.67kg (middleweight) | United States | Charles MAYER | United States | Benjamin SPRADLEY | - | - |
Men's | + 71.67kg (heavyweight) | United States | Samuel BERGER | United States | Charles MAYER | United States | William MICHAELS |
Total | 7 | 7 | 4 | ||||
Cycling Track | |||||||
Event | |||||||
Men's | 1/4 mile (402.3m) | United States | Marcus HURLEY | United States | Burton DOWNING | United States | Edward BILLINGTON |
Men's | 1/3 mile (536.5m) | United States | Marcus HURLEY | United States | Burton DOWNING | United States | Edward BILLINGTON |
Men's | 1/2 mile (804.7m) | United States | Marcus HURLEY | United States | Edward BILLINGTON | United States | Burton DOWNING |
Men's | 1 mile (1609.3m) | United States | Marcus HURLEY | United States | Burton DOWNING | United States | Edward BILLINGTON |
Men's | 2 miles (3.218km) | United States | Burton DOWNING | United States | Oscar GOERKE | United States | Marcus HURLEY |
Men's | 5 miles (8.046km) | United States | Charles SCHLEE | United States | George WILEY | United States | Arthur F. ANDREWS |
Men's | 25 miles (40.232km) | United States | Burton DOWNING | United States | Arthur F. ANDREWS | United States | George WILEY |
Total | 7 | 7 | 7 | ||||
Diving | |||||||
Event | |||||||
Men's | 10m platform | United States | George SHELDON | Germany | Georg HOFFMANN | United States | Frank KEHOE |
Men's | plunge for distance | United States | William Paul DICKEY | United States | Edgar H. ADAMS | United States | Leo Budd GOODWIN |
Total | 2 | 2 | 2 | ||||
Fencing | |||||||
Event | |||||||
Men's | épée individual | Cuba | Ramon FONST | United States | Charles TATHAM | United States | Albertson VAN ZO POST |
Men's | foil individual | Cuba | Ramon FONST | United States | Albertson VAN ZO POST | United States | Charles TATHAM |
Men's | foil team | Mixed Team | Ramon FONST (CUB) Albertson VAN ZO POST (USA) Manuel DIAZ (CUB) |
United States | Arthur FOX Charles Fitzhugh TOWNSEND Charles TATHAM | - | - |
Men's | sabre individual | Cuba | Manuel DIAZ | United States | William GREBE | United States | Albertson VAN ZO POST |
Men's | stick, single | United States | Albertson VAN ZO POST | United States | William Scott O'CONNOR | United States | William GREBE |
Total | 5 | 5 | 4 | ||||
Football | |||||||
Event | |||||||
Men's | football | Canada | Albert JOHNSON Thomas TAYLOR Alexander HALL William TWAITS Ernest LINTON John Alexander FRASER Robert LANE Alexander HALL William TWAITS Ernest LINTON John GOURLEY John Alexander FRASER Frederick STEEP Frederick STEEP Gordon MACDONALD Robert LANE John GOURLEY Albert JOHNSON Thomas TAYLOR Gordon MACDONALD George DUCKER George DUCKER |
United States | Oscar B. BROCKMEYER John Hartnett JANUARY Peter Joseph RATICAN Charles Albert BARTLIFF Raymond E. LAWLER Warren G. BRITTINGHAM Thomas Thurston JANUARY Charles James JANUARY Alexander CUDMORE Joseph LYDON Louis John MENGES |
United States | Henry Wood JAMESON DIERKES Cormic F. COSTGROVE Claude Stanley JAMESON Thomas J. COOKE George Edwin COOKE Frank FROST Joseph J. BRADY Martin T. DOOLING O'CONNELL Harry TATE JOHNSON |
Total | 1 | 1 | 1 | ||||
Golf | |||||||
Event | |||||||
Men's | individual | Canada | George Seymour LYON | United States | Henri Chandler EGAN | United States | Burt P. MCKINNIE |
United States | Francis Clement NEWTON | ||||||
Men's | team | United States | Henri Chandler EGAN Clement E. SMOOT Edward M. CUMMINS Nathaniel Fish MOORE Walter Eugene EGAN Robert Edward HUNTER Kenneth Paine EDWARDS Danieledward SAWYER Mason Elliot PHELPS Warren K. WOOD |
United States | Burt P. MCKINNIE Ralph MCKITTRICK Francis Clement NEWTON John Deere CADY Albert Bond LAMBERT Stuart Grosvenor STICKNEY Arthur William STICKNEY Frederick SEMPLE Henry POTTER John R. MAXWELL |
United States | Allan Lard Sim Price John Rahm Orus Jones George Oliver Doug Cadwallader Lee Carleton Harry Weber Art Hussey Harry Fraser |
Total | 2 | 2 | 3 | ||||
Gymnastics Artistic | |||||||
Event | |||||||
Men's | individual all-round | Austria | Julius LENHART | Germany | Wilhelm WEBER | Switzerland | Adolf SPINNLER |
Men's | combined 3 events | Switzerland | Adolf SPINNLER | Austria | Julius LENHART | Germany | Wilhelm WEBER |
Men's | combined 4 events | United States | Anton HEIDA | United States | George EYSER | United States | William MERZ |
Men's | team competition | United States | Philipp KASSEL (USA) Max HESS (USA) John GRIEB (USA) Anton HEIDA (USA) Ernst RECKEWEG (USA) Julius LENHART (AUT) |
United States | Otto STEFFEN Emil BEYER Julian SCHMITZ John BISSINGER Max WOLF Arthur ROSENKAMPF |
United States | George MEYER Edward SIEGLER Robert MAYACK John DUHA Philipp SCHUSTER Charles KRAUSE |
Men's | parallel bars | United States | George EYSER | United States | Anton HEIDA | United States | John DUHA |
Men's | horizontal bar | United States | Anton HEIDA | - | - | United States | George EYSER |
United States | Edward HENNIG | ||||||
Men's | vault | United States | Anton HEIDA | - | - | United States | William MERZ |
United States | George EYSER | ||||||
Men's | pommel horse | United States | Anton HEIDA | United States | George EYSER | United States | William MERZ |
Men's | rings | United States | Hermann GLASS | United States | William MERZ | United States | Emil VOIGT |
Men's | rope climbing | United States | George EYSER | United States | Charles KRAUSE | United States | Emil VOIGT |
Men's | club swinging | United States | Edward HENNIG | United States | Emil VOIGT | United States | Ralph WILSON |
Total | 13 | 9 | 11 | ||||
Rowing | |||||||
Event | |||||||
Men's | single sculls (1x) | United States | Frank GREER | United States | James JUVENAL | United States | Constance TITUS |
Men's | pair without coxswain (2-) | United States | Joseph RYAN Robert FARNAM |
United States | William VARLEY John J.F. MULCAHY |
United States | Joseph BUERGER John JOACHIM |
Men's | double sculls (2x) | United States | William VARLEY John J.F. MULCAHY |
United States | John Grey HOBEN James MCLOUGHLIN |
United States | John WELLS Joseph RAVANACK |
Men's | four without coxswain (4-) | United States | August ERKER Arthur STOCKHOFF George DIETZ Albert NASSE |
United States | Frederick SUERIG Michael BEGLEY Martin FROMANACK Charles AMAN |
United States | John FREITAG Frank DUNIMERTH Gustav VOERG Louis G. HELM |
Men's | eight with coxswain (8+) | United States | Charles E. ARMSTRONG Joseph F. DEMPSEY Frank Reaner SCHELL Frederick CRESSER Louis ABELL Harry Hunter LOTT Michael D. GLEASON James FLANIGAN John EXLEY |
Canada | Philip Ewing BOYD William RICE George M. STRANGE Thomas Richardson LOUDON Donald MACKENZIE George Patrick REIFFENSTEIN William WADSWORTH Arthur B. BAILEY Joseph George WRIGHT | - | - |
Total | 5 | 5 | 4 | ||||
Swimming | |||||||
Event | |||||||
Men's | 50y freestyle (45.72m) | Hungary | Zoltan HALMAY | United States | J. Scott LEARY | United States | Charles DANIELS |
Men's | 100y freestyle (91.44m) | Hungary | Zoltan HALMAY | United States | Charles DANIELS | United States | J. Scott LEARY |
Men's | 220y freestyle | United States | Charles DANIELS | Australia | Francis GAILEY | Germany | Emil RAUSCH |
Men's | 440y freestyle | United States | Charles DANIELS | Australia | Francis GAILEY | Austria | Otto WAHLE |
Men's | 880y freestyle (804.66m) | Germany | Emil RAUSCH | Australia | Francis GAILEY | Hungary | Geza KISS |
Men's | 1 mile freestyle | Germany | Emil RAUSCH | Hungary | Geza KISS | Australia | Francis GAILEY |
Men's | 100y backstroke | Germany | Walter BRACK | Germany | Georg HOFFMANN | Germany | Georg ZACHARIAS |
Men's | 440y breaststroke (402.33m) | Germany | Georg ZACHARIAS | Germany | Walter BRACK | United States | Hehry Jamison HANDY |
Men's | 4x50y freestyle relay | United States | Joseph A. RUDDY Louis De Breda HANDLEY Leo Budd GOODWIN Charles DANIELS |
United States | Hugo GOETZ David HAMMOND Raymond THORNE William TUTTLE |
United States | Amadee REYBURN Marquard SCHWARTZ Gwynne EVANS William Robert ORTHWEIN |
Total | 9 | 9 | 9 | ||||
Tennis | |||||||
Event | |||||||
Men's | singles | United States | Beals Coleman WRIGHT | United States | Robert LEROY | United States | Alphonzo Edward BELL |
United States | Edgar Welch LEONARD | ||||||
Men's | doubles | United States | Edgar Welch LEONARD Beals Coleman WRIGHT |
United States | Alphonzo Edward BELL Robert LEROY |
United States | Clarence Olivier GAMBLE Arthur Yancey WEAR |
United States | Joseph Walker WEAR Allen Tarwater WEST | ||||||
Total | 2 | 2 | 4 | ||||
Water Polo | |||||||
Event | |||||||
Men's | water polo | United States | George Van Cleaf Louis Handley Joe Ruddy David Bratton Leo Goodwin David Hesser James Steen |
United States | Rex Beach Edwin Swatek Frank Kehoe Bill Tuttle Jerome Steever Charles Healy David Hammond |
United States | Manfred Toeppen Amedee Reyburn Augustus Goessling John Meyers Gwynne Evans Frank Schreiner Bill Orthwein |
Total | 1 | 1 | 1 | ||||
Weightlifting | |||||||
Event | |||||||
Men's | heavyweight - two hand lift | Greece | Perikles KAKOUSIS | United States | Oscar Paul OSTHOFF | Germany | Frank KUNGLER |
Men's | all-around Dumbbell contest | United States | Oscar Paul OSTHOFF | United States | Frederick WINTERS | Germany | Frank KUNGLER |
Total | 2 | 2 | 2 | ||||
Wrestling Freestyle | |||||||
Event | |||||||
Men's | - 47.6kg (light-flyweight) | United States | Robert CURRY | United States | John HEIN | Switzerland | Gustav THIEFENTHALER |
Men's | 47.6 - 52.16kg (flyweight) | United States | George Nicholas MEHNERT | United States | Gustav BAUER | United States | William NELSON |
Men's | 52.16 - 56.7kg (bantamweight) | United States | Isidor NIFLOT | United States | August WESTER | United States | Zenon B. STREBLER |
Men's | 56.7 - 61.23kg (featherweight) | United States | Benjamin Joseph BRADSHAW | United States | Theodore MCLEAR | United States | Charles E. CLAPPER |
Men's | 61.23 - 65.77kg (lightweight) | United States | Otto F. ROEHM | United States | Rudolph TESING | United States | Albert ZIRKEL |
Men's | 65.77 - 71.67kg (welterweight) | Norway | Charles ERICKSEN | United States | William BECKMANN | United States | Jerry WINHOLTZ |
Men's | + 71.67kg (heavyweight) | Norway | Bernhuff HANSEN | Germany | Frank KUNGLER | United States | Frederick Charles WARMBOLD |
Total | 7 | 7 | 7 | ||||
Lacrosse | |||||||
Event | |||||||
Men's | lacrosse | Canada | Jack FLETT L.H. PENTLAND George BRETZ Sandy COWAN W. BRENNAUGH William F.L. ORRIS George CLOUTIER Hilliard LAIDLAW George CATTANACH H. LYLE Benjamin JAMIESON William Laurie BURNS Elie BLANCHARD |
United States | LEHMAN Robert Edward HUNTER George PASSMORE J.W. DOWLING SULLIVAN GIBSON PARTRIDGE Patrick CROGAN HESS A.H. VENN MURPHY WOODS YOUNG |
Canada | |
Total | 1 | 1 | 1 | ||||
Roque | |||||||
Event | |||||||
Men's | individual | United States | Charles JACOBUS | United States | Smith O. STREETER | United States | Charles BROWN |
Total | 1 | 1 | 1 | ||||
Tug of War | |||||||
Event | |||||||
Men's | tug of war | United States | Oscar G. OLSON H. SICLING Patrick FLANAGAN Sydney B. JOHNSON Conrad MAGNUSSEN |
United States | William SEILING Charles ROSE Max BRAUN Orrin Thomas UPSHAW August RODENBERGER |
United States | Charles HABERCORN (USA) Harry JACOBS (USA) Frank KUNGLER (GER) Charles THEAS (USA) Oscar FRIEDE (USA) |
Total | 1 | 1 | 1 | ||||
Games total | 97 | 92 | 91 |