| Games | Total | |||
|---|---|---|---|---|
| 6 | 5 | 5 | 16 | |
| Total | 6 | 5 | 5 | 16 |
| Men's double york round (100y - 80y - 60y) | ||
| George Philipp BRYANT | ||
| Robert WILLIAMS | ||
| William Henry THOMPSON | ||
| Men's double american round (60y - 50y - 40y) | ||
| George Philipp BRYANT | ||
| Robert WILLIAMS | ||
| William Henry THOMPSON | ||
| Men's team round 60y | ||
| William Henry THOMPSON Louis W. MAXSON Robert WILLIAMS Galen Carter SPENCER |
||
| Charles R. HUBBARD Charles S. WOODRUFF Samuel Harding DUVALL William A. CLARK |
||
| George Philipp BRYANT Cyrus Edwin DALLIN Wallace BRYANT Henry Barber RICHARDSON |
||
| Women's double national round (60y - 50y) | ||
| Matilda Scott HOWELL | ||
| Emma C. COOKE | ||
| Jessie POLLOCK | ||
| Women's double columbia round (50y - 40y - 30y) | ||
| Matilda Scott HOWELL | ||
| Emma C. COOKE | ||
| Jessie POLLOCK | ||
| Women's team round 50y | ||
| Matilda Scott HOWELL Laura WOODRUFF Jessie POLLOCK Louise TAYLOR |
||
| 16 | Total | |
|---|---|---|
| 16 | Games total | |