| Games | Total | |||
|---|---|---|---|---|
| 15 | 15 | 15 | 45 | |
| 0 | 0 | 0 | 0 | |
| Total | 15 | 15 | 15 | 45 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Joshua Kearney MILNER | Men's | 1000y free rifle, prone | ||||
| Kellog Kennon Venable CASEY | Men's | 1000y free rifle, prone | ||||
| Maurice BLOOD | Men's | 1000y free rifle, prone | ||||
| Albert HELGERUD | Men's | 300m free rifle 3 positions | ||||
| Harry E. SIMON | Men's | 300m free rifle 3 positions | ||||
| Olaf SAETHER | Men's | 300m free rifle 3 positions | ||||
| Albert HELGERUD Gudbrand Gudbrandsen SKATTEBOE Julius BRAATHE Olaf SAETHER Ole Andreas SAETHER Einar LIBERG |
Men's | free rifle, team | ||||
| Axel JANSSON Claës RUNDBERG Gustaf Adolf JONSSON Gustav Adolf SJÖBERG Janne GUSTAFSSON Per Olof ARVIDSSON |
Men's | free rifle, team | ||||
| Léon JOHNSON André PARMENTIER Raoul DE BOIGNE Eugène BALME Albert COURQUIN Maurice LECOQ |
Men's | free rifle, team | ||||
| William F. LEUSHNER Charles B. WINDER Albert EASTMAN William MARTIN Kellog Kennon Venable CASEY Charles Summer BENEDICT |
Men's | rifle, team | ||||
| Harcourt OMMUNDSEN Arthur George FULTON William G. PADGETT Fleetwood Ernest VARLEY Philipp Wigam RICHARDSON John E. MARTIN |
Men's | rifle, team | ||||
| William Albert SMITH Bruce M. WILLIAMS William Merrill EASTCOTT Charles Robert CROWE Dugald MCINNIS Harry KERR |
Men's | rifle, team | ||||
| Arthur Ashton CARNELL | Men's | 50m rifle prone | ||||
| Harry Robinson HUMBY | Men's | 50m rifle prone | ||||
| George BARNES | Men's | 50m rifle prone | ||||
| John Francis FLEMING | Men's | 25y small bore rifle, moving target | ||||
| Michael K. MATTHEWS | Men's | 25y small bore rifle, moving target | ||||
| William B. MARSDEN | Men's | 25y small bore rifle, moving target | ||||
| William Kensett STYLES | Men's | 25y small bore rifle, disappearing target | ||||
| Harold I. HAWKINS | Men's | 25y small bore rifle, disappearing target | ||||
| Edward John AMOORE | Men's | 25y small bore rifle, disappearing target | ||||
| Michael K. MATTHEWS William Edwin PIMM Harry Robinson HUMBY Edward John AMOORE |
Men's | 50+100y small bore rifle, team | ||||
| G. Vilhelm CARLBERG Johan Hübner VON HOLST Frans Albert SCHARTAU Eric CARLBERG |
Men's | 50+100y small bore rifle, team | ||||
| Léon LECUYER Paul René COLAS André REGAUD Henri BONNEFOY |
Men's | 50+100y small bore rifle, team | ||||
| Oscar SWAHN | Men's | 100m running deer, single shots | ||||
| Ted RANKEN | Men's | 100m running deer, single shots | ||||
| Alexander Elliott ROGERS | Men's | 100m running deer, single shots | ||||
| Walter WINANS | Men's | 100m running deer, double shots | ||||
| Ted RANKEN | Men's | 100m running deer, double shots | ||||
| Oscar SWAHN | Men's | 100m running deer, double shots | ||||
| Arvid KNÖPPEL Ernest Oscar ROSELL Alfred SWAHN Oscar SWAHN |
Men's | 100m running deer, single shots, team | ||||
| William R. LANE-JOYNT Ted RANKEN Charles George Ashburn NIX Walter ELLICOTT |
Men's | 100m running deer, single shots, team | ||||
| Paul VAN ASBROECK | Men's | 50m pistol | ||||
| Réginald STORMS | Men's | 50m pistol | ||||
| James Edward GORMAN | Men's | 50m pistol | ||||
| James Edward GORMAN John A. DIETZ Irving Romaro CALKINS Charles Sumner AXTELL |
Men's | 50y army pistol, team | ||||
| Charles PAUMIER DU VERGIER Paul VAN ASBROECK René ENGLEBERT Réginald STORMS |
Men's | 50y army pistol, team | ||||
| Jesse Alfred WALLINGFORD Henry George LYNCH-STAUNTON Geoffrey Horsman COLES Walter ELLICOTT |
Men's | 50y army pistol, team | ||||
| Walter Henry EWING | Men's | Trap | ||||
| George BEATTIE | Men's | Trap | ||||
| Alexander MAUNDER | Men's | Trap | ||||
| Anastasios Metaxas | Men's | Trap | ||||
| Alexander MAUNDER Charles PALMER Frank W. MOORE James F. PIKE John M. POSTANS Peter EASTE |
Men's | clay pigeons, team | ||||
| Walter Henry EWING Arthur W. WESTOVER George L. VIVIAN George BEATTIE Mylie E. FLETCHER Donald MCMACKON |
Men's | clay pigeons, team | ||||
| George WHITAKER John Hurst BUTT Harold P. CREASEY Gerald H. SKINNER William B. MORRIS Richard HUTTON |
Men's | clay pigeons, team | ||||
| 45 | Total | |||||