| Games | Total | |||
|---|---|---|---|---|
| 6 | 6 | 6 | 18 | |
| 0 | 0 | 0 | 0 | |
| Total | 6 | 6 | 6 | 18 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Charles DANIELS | Men's | 100m freestyle | ||||
| Zoltan HALMAY | Men's | 100m freestyle | ||||
| Harald S.A. JULIN | Men's | 100m freestyle | ||||
| Henry TAYLOR | Men's | 400m freestyle | ||||
| Frank E. BEAUREPAIRE | Men's | 400m freestyle | ||||
| Otto SCHEFF | Men's | 400m freestyle | ||||
| Henry TAYLOR | Men's | 1500m freestyle | ||||
| Thomas Sidney BATTERSBY | Men's | 1500m freestyle | ||||
| Frank E. BEAUREPAIRE | Men's | 1500m freestyle | ||||
| Arno BIEBERSTEIN | Men's | 100m backstroke | ||||
| Hans Peter Ludwig DAM | Men's | 100m backstroke | ||||
| Herbert Nickall HARESNAPE | Men's | 100m backstroke | ||||
| Frederick HOLMAN | Men's | 200m breaststroke | ||||
| William Walter ROBINSON | Men's | 200m breaststroke | ||||
| Pontus HANSSON | Men's | 200m breaststroke | ||||
| Paul RADMILOVIC Henry TAYLOR John Henry DERBYSHIRE William FOSTER |
Men's | 4x200m freestyle relay | ||||
| Imre ZACHAR Zoltan HALMAY Jozsef MUNK Béla LAS TORRES |
Men's | 4x200m freestyle relay | ||||
| Leo Budd GOODWIN Leslie George RICH Harry J. HEBNER Charles DANIELS |
Men's | 4x200m freestyle relay | ||||
| 18 | Total | |||||