Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 36 36 37 109
Olympic Games Winter Olympics 0 0 0 0
Total 36 36 37 109

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 0
France 1900 Paris 1 1 1 3
United States 1904 St Louis 1 1 1 3
Great Britain 1908 London 1 1 1 3
Sweden 1912 Stockholm 1 1 1 3
Belgium 1920 Antwerp 1 1 1 3
France 1924 Paris 1 1 1 3
Netherlands 1928 Amsterdam 1 1 1 3
United States 1932 Los Angeles 0
Germany 1936 Berlin 1 1 1 3
Great Britain 1948 London 1 1 1 3
Finland 1952 Helsinki 1 1 1 3
Australia / Sweden 1956 Melbourne / Stockholm 1 1 1 3
Italy 1960 Rome 1 1 1 3
Japan 1964 Tokyo 1 1 1 3
Mexico 1968 Mexico 1 1 1 3
Germany 1972 Munich 1 1 2 4
Canada 1976 Montreal 1 1 1 3
USSR 1980 Moscow 1 1 1 3
United States 1984 Los Angeles 1 1 1 3
Korea Republic 1988 Seoul 1 1 1 3
Spain 1992 Barcelona 1 1 1 3
United States 1996 Atlanta 2 2 2 6
Australia 2000 Sydney 2 2 2 6
Greece 2004 Athens 2 2 2 6
China 2008 Beijing 2 2 2 6
Great Britain 2012 London 2 2 2 6
Brazil 2016 Rio de Janeiro 2 2 2 6
Japan 2021 Tokyo 2 2 2 6
France 2024 Paris 2 2 2 6
Total 36 36 37 109

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 0
Switzerland 1928 St. Moritz 0
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 0
Switzerland 1948 St. Moritz 0
Norway 1952 Oslo 0
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 0
Japan 1998 Nagano 0
United States 2002 Salt Lake City 0
Italy 2006 Turin 0
Canada 2010 Vancouver 0
Russian Federation 2014 Sochi 0
Korea Republic 2018 Pyeongchang 0
China 2022 Beijing 0
Total 0 0 0 0