| Games | Total | |||
|---|---|---|---|---|
| 6 | 6 | 6 | 18 | |
| Total | 6 | 6 | 6 | 18 |
| Men's One lap (660y) sprint | ||
| Victor Louis JOHNSON | ||
| Emile DEMANGEL | ||
| Karl NEUMER | ||
| Men's 5000m | ||
| Benjamin JONES | ||
| Maurice SCHILLES | ||
| André AUFFRAY | ||
| Men's 20km | ||
| Clarence Brickwood KINGSBURY | ||
| Benjamin JONES | ||
| Joseph WERBROECK | ||
| Men's 100km | ||
| Charles Henry BARTLETT | ||
| Arthur DENNY | ||
| Octave LAPIZE | ||
| Men's 2000m tandem | ||
| André AUFFRAY Maurice SCHILLES |
||
| Horace Thomas JOHNSON Frederick G. HAMLIN |
||
| Walter H.T. ISAACS Colin BROOKS |
||
| Men's 1980 yards Pursuit, Team | ||
| Leonard Lewis MEREDITH Clarence Brickwood KINGSBURY Ernest PAYNE Benjamin JONES |
||
| Max GÖTZE Rudolf KATZER Herman MARTENS Karl NEUMER |
||
| William ANDERSON Walter ANDREWS Frederick MCCARTHY William MORTON |
||
| Men's sprint individual | ||
| 18 | Total | |
|---|---|---|
| 18 | Games total | |