| Games | Total | |||
|---|---|---|---|---|
| 4 | 4 | 4 | 12 | |
| Total | 4 | 4 | 4 | 12 |
| Men's individual | ||
| Ulrich SALCHOW | ||
| Richard JOHANSSON | ||
| Per THOREN | ||
| Men's special figures | ||
| Nikolay PANIN-Kolomenkin | ||
| Arthur CUMMING | ||
| George Norman Ernest HALL-SAY | ||
| Women's individual | ||
| Florence SYERS | ||
| Else RENDSCHMIDT | ||
| Dorothy GREENHOUGH-SMITH | ||
| Mixed pairs | ||
| Anna HÜBLER Heinrich BURGER |
||
| Phyllis JOHNSON James JOHNSON |
||
| Florence SYERS Edgar SYERS |
||
| 12 | Total | |
|---|---|---|
| 12 | Games total | |