| Games | Total | |||
|---|---|---|---|---|
| 9 | 9 | 9 | 27 | |
| 0 | 0 | 0 | 0 | |
| Total | 9 | 9 | 9 | 27 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Duke Paoa KAHANAMOKU | Men's | 100m freestyle | ||||
| Cecil HEALY | Men's | 100m freestyle | ||||
| Kenneth HUSZAGH | Men's | 100m freestyle | ||||
| George Ritchie HODGSON | Men's | 400m freestyle | ||||
| John Gatenby HATFIELD | Men's | 400m freestyle | ||||
| Harold H. HARDWICK | Men's | 400m freestyle | ||||
| George Ritchie HODGSON | Men's | 1500m freestyle | ||||
| John Gatenby HATFIELD | Men's | 1500m freestyle | ||||
| Harold H. HARDWICK | Men's | 1500m freestyle | ||||
| Harry J. HEBNER | Men's | 100m backstroke | ||||
| Otto FAHR | Men's | 100m backstroke | ||||
| Paul KELLNER | Men's | 100m backstroke | ||||
| Walter BATHE | Men's | 200m breaststroke | ||||
| Willy LÜTZOW | Men's | 200m breaststroke | ||||
| Kurt Paul MALISCH | Men's | 200m breaststroke | ||||
| Walter BATHE | Men's | 400m breaststroke | ||||
| Tor HENNING | Men's | 400m breaststroke | ||||
| Percy COURTMAN | Men's | 400m breaststroke | ||||
| Cecil HEALY Harold H. HARDWICK Malcolm CHAMPION Leslie BOARDMAN |
Men's | 4x200m freestyle relay | ||||
| Kenneth HUSZAGH Perry MCGILLIVRAY Harry J. HEBNER Duke Paoa KAHANAMOKU |
Men's | 4x200m freestyle relay | ||||
| William FOSTER John Gatenby HATFIELD Thomas Sidney BATTERSBY Henry TAYLOR |
Men's | 4x200m freestyle relay | ||||
| Fanny DURACK | Women's | 100m freestyle | ||||
| Wilhelmina WYLIE | Women's | 100m freestyle | ||||
| Jennie FLETCHER | Women's | 100m freestyle | ||||
| Irene STEER Jennie FLETCHER Annie SPEIRS Isabella Mary MOORE |
Women's | 4x100m freestyle relay | ||||
| Grete ROSENBERG Louise OTTO Hermine STINDT Wally DRESSEL |
Women's | 4x100m freestyle relay | ||||
| Klara MILCH Bertha ZAHOUREK Margarete ADLER Josephine STICKER |
Women's | 4x100m freestyle relay | ||||
| 27 | Total | |||||