| Games | Total | |||
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 16 | 16 | 17 | 49 | |
| Total | 16 | 16 | 17 | 49 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Alfred SCHLÄPPI Alfred NEVEU Heinrich SCHLÄPPI Eduard SCHERRER |
Men's | four-man | ||||
| Alexander RICHARDSON Thomas ARNOLD Ralph Howard BROOME Rodney SOHER |
Men's | four-man | ||||
| Henri P. WILLEMS Paul VAN DEN BROECK Charles MULDER René MORTIAUX Victor VERSCHUEREN |
Men's | four-man | ||||
| Thorleif HAUG | Men's | 18km | ||||
| Johan GROTTUMSBRAATEN | Men's | 18km | ||||
| Tapani NIKU | Men's | 18km | ||||
| Thorleif HAUG | Men's | 50km | ||||
| Thoralf STRØMSTAD | Men's | 50km | ||||
| Johan GROTTUMSBRAATEN | Men's | 50km | ||||
| Robin WELSH Willie JACKSON R. COUSIN V. BROWN J. MC LEOD T. AIKMAN Tom MURRAY D.-G. ASTLEY |
Men's | curling | ||||
| Carl Axel KRONLUND Victor WETTERSTRÖM Karl-Erik WAHLBERG Ture ÖDLUND Carl Wilhelm PETERSÉN Johan Petter ÅHLEN Carl-Axel PETTERSSON Erik SEVERIN |
Men's | curling | ||||
| Armand BÉNÉDIC P. CANIVET Georges ANDRE F. COURNOLLET H. ALDEERT R. PLANQUE |
Men's | curling | ||||
| Gillis GRAFSTRÖM | Men's | individual | ||||
| Willy BÖCKL | Men's | individual | ||||
| Georges GAUTSCHI | Men's | individual | ||||
| Herma SZABO-PLANK | Women's | individual | ||||
| Beatrix LOUGHRAN | Women's | individual | ||||
| Ethel MUCKELT | Women's | individual | ||||
| Helene ENGELMANN Alfred BERGER |
Mixed | pairs | ||||
| Walter JAKOBSSON Ludowika JAKOBSSON |
Mixed | pairs | ||||
| Andrée JOLY Pierre BRUNET |
Mixed | pairs | ||||
| Jack CAMERON Reginald SMITH Ernie COLLETT Harry WATSON Cyril SLATER Beattie RAMSAY Albert MAC CAFFERY Harold MCMUNN Duncan MUNRO |
Men's | ice hockey | ||||
| John LYONS Frank SYNOTT Willard RICE Clarence ABEL Alphonse LACROIX Irving SMALL Herbert DRURY N. GERAN Justin MCCARTHY John LANGLEY |
Men's | ice hockey | ||||
| Edward PITBLADO B.-N. PATTON George CLARKSON Hamilton JUKES George HOLMES Ross CUTHBERT Eric CARRUTHERS Blaine SEXTON Lorne CARR-HARRIS William ANDERSON C.-B. BOULDEN Colin CARRUTHERS |
Men's | ice hockey | ||||
| Thorleif HAUG | Men's | individual | ||||
| Thoralf STRØMSTAD | Men's | individual | ||||
| Johan GROTTUMSBRAATEN | Men's | individual | ||||
| Jacob Tullin THAMS | Men's | Normal Hill individual | ||||
| Narve BONNA | Men's | Normal Hill individual | ||||
| Anders HAUGEN | Men's | Normal Hill individual | ||||
| Clas THUNBERG | Men's | combined (4 events) | ||||
| Roald LARSEN | Men's | combined (4 events) | ||||
| Julius SKUTNABB | Men's | combined (4 events) | ||||
| Charles JEWTRAW | Men's | 500m | ||||
| Oskar OLSEN | Men's | 500m | ||||
| Clas THUNBERG | Men's | 500m | ||||
| Roald LARSEN | Men's | 500m | ||||
| Clas THUNBERG | Men's | 1500m | ||||
| Roald LARSEN | Men's | 1500m | ||||
| Sigurd MOEN | Men's | 1500m | ||||
| Clas THUNBERG | Men's | 5000m | ||||
| Julius SKUTNABB | Men's | 5000m | ||||
| Roald LARSEN | Men's | 5000m | ||||
| Julius SKUTNABB | Men's | 10000m | ||||
| Clas THUNBERG | Men's | 10000m | ||||
| Roald LARSEN | Men's | 10000m | ||||
| D. VAUCHER Ant. JULEN Alphonse JULEN Adolf AUFDENBLATTEN |
Men's | military patrol | ||||
| H. HIRVONEN A. ESKELINEN Martti LAPPALAINEN Väinö Elias BREMER |
Men's | military patrol | ||||
| G. BERTHET André VANDELLE C. MANDRILLON Maurice MANDRILLON |
Men's | military patrol | ||||
| 49 | Total | |||||