| Games | Total | |||
|---|---|---|---|---|
| 27 | 27 | 27 | 81 | |
| 0 | 0 | 0 | 0 | |
| Total | 27 | 27 | 27 | 81 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Percy WILLIAMS | Men's | 100m | ||||
| Jack LONDON | Men's | 100m | ||||
| Georg LAMMERS | Men's | 100m | ||||
| Percy WILLIAMS | Men's | 200m | ||||
| Walter RANGELEY | Men's | 200m | ||||
| Helmut KÖRNIG | Men's | 200m | ||||
| Raymond James BARBUTI | Men's | 400m | ||||
| James BALL | Men's | 400m | ||||
| Joachim BÜCHNER | Men's | 400m | ||||
| Douglas LOWE | Men's | 800m | ||||
| Erik BYLÉHN | Men's | 800m | ||||
| Hermann ENGELHARD | Men's | 800m | ||||
| Harri LARVA | Men's | 1500m | ||||
| Jules LADOUMEGUE | Men's | 1500m | ||||
| Eino PURJE | Men's | 1500m | ||||
| Ville RITOLA | Men's | 5000m | ||||
| Paavo NURMI | Men's | 5000m | ||||
| Edvin WIDE | Men's | 5000m | ||||
| Paavo NURMI | Men's | 10000m | ||||
| Ville RITOLA | Men's | 10000m | ||||
| Edvin WIDE | Men's | 10000m | ||||
| Boughèra EL OUAFI | Men's | marathon | ||||
| Manuel PLAZA | Men's | marathon | ||||
| Martti MARTTELIN | Men's | marathon | ||||
| Sidney ATKINSON | Men's | 110m hurdles | ||||
| Steve ANDERSON | Men's | 110m hurdles | ||||
| John COLLIER | Men's | 110m hurdles | ||||
| David George BURGHLEY | Men's | 400m hurdles | ||||
| Frank CUHEL | Men's | 400m hurdles | ||||
| Morgan TAYLOR | Men's | 400m hurdles | ||||
| Toivo LOUKOLA | Men's | 3000m steeplechase | ||||
| Paavo NURMI | Men's | 3000m steeplechase | ||||
| Ove ANDERSEN | Men's | 3000m steeplechase | ||||
| Charles Edward BORAH Frank WYKOFF James QUINN Henry RUSSELL |
Men's | 4x100m relay | ||||
| Richard CORTS Georg LAMMERS Helmut KÖRNIG Hubert HOUBEN |
Men's | 4x100m relay | ||||
| Walter RANGELEY Edward SMOUHA Jack LONDON Cyril GILL |
Men's | 4x100m relay | ||||
| Raymond James BARBUTI George BAIRD Emerson SPENCER Fred ALDERMAN |
Men's | 4x400m relay | ||||
| Otto NEUMANN Harry STORZ Richard KREBS Hermann ENGELHARD |
Men's | 4x400m relay | ||||
| Philip EDWARDS Stanley GLOVER James BALL Alex WILSON |
Men's | 4x400m relay | ||||
| Edward Barton HAMM | Men's | long jump | ||||
| Sylvio CATOR | Men's | long jump | ||||
| Al BATES | Men's | long jump | ||||
| Mikio ODA | Men's | triple jump | ||||
| Levi CASEY | Men's | triple jump | ||||
| Ville TUULOS | Men's | triple jump | ||||
| Robert Wade KING | Men's | high jump | ||||
| Ben HEDGES | Men's | high jump | ||||
| Claude MÉNARD | Men's | high jump | ||||
| Sabin CARR | Men's | pole vault | ||||
| William Herbert DROEGEMUELLER | Men's | pole vault | ||||
| Charles MCGINNIS | Men's | pole vault | ||||
| John KUCK | Men's | shot put | ||||
| Herman BRIX | Men's | shot put | ||||
| Emil HIRSCHFELD | Men's | shot put | ||||
| Bud HOUSER | Men's | discus throw | ||||
| Antero KIVI | Men's | discus throw | ||||
| James CORSON | Men's | discus throw | ||||
| Patrick O'CALLAGHAN | Men's | hammer throw | ||||
| Ossian SKIÖLD | Men's | hammer throw | ||||
| Edmund BLACK | Men's | hammer throw | ||||
| Erik LUNDQVIST | Men's | javelin throw | ||||
| Béla SZEPES | Men's | javelin throw | ||||
| Olav SUNDE | Men's | javelin throw | ||||
| Paavo YRJÖLÄ | Men's | decathlon | ||||
| Aki JÄRVINEN | Men's | decathlon | ||||
| John Kenneth DOHERTY | Men's | decathlon | ||||
| Elizabeth ROBINSON | Women's | 100m | ||||
| Fanny ROSENFELD | Women's | 100m | ||||
| Ethel SMITH | Women's | 100m | ||||
| Karoline "Lina" RADKE | Women's | 800m | ||||
| Kinue HITOMI | Women's | 800m | ||||
| Inga GENTZEL | Women's | 800m | ||||
| Florence BELL Ethel SMITH Jean THOMPSON Myrtle COOK Fanny ROSENFELD |
Women's | 4x100m relay | ||||
| Loretta MCNEIL Jessica West CROSS Mary WASHBURN Elizabeth ROBINSON |
Women's | 4x100m relay | ||||
| Helene JUNKER Rosa KELLNER Anni HOLDMANN Leni SCHMIDT |
Women's | 4x100m relay | ||||
| Ethel CATHERWOOD | Women's | high jump | ||||
| Carolina Anna GISOLF | Women's | high jump | ||||
| Mildred WILEY | Women's | high jump | ||||
| Halina KONOPACKA | Women's | discus throw | ||||
| Lillian COPELAND | Women's | discus throw | ||||
| Ruth SVEDBERG | Women's | discus throw | ||||
| 81 | Total | |||||