| Games | Total | |||
|---|---|---|---|---|
| 29 | 29 | 29 | 87 | |
| 0 | 0 | 0 | 0 | |
| Total | 29 | 29 | 29 | 87 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Jesse OWENS | Men's | 100m | ||||
| Ralph METCALFE | Men's | 100m | ||||
| Martinus OSENDARP | Men's | 100m | ||||
| Jesse OWENS | Men's | 200m | ||||
| Matthew Mackenzie ROBINSON | Men's | 200m | ||||
| Martinus OSENDARP | Men's | 200m | ||||
| Archibald Franklin WILLIAMS | Men's | 400m | ||||
| Godfrey BROWN | Men's | 400m | ||||
| James Ellis LU VALLE | Men's | 400m | ||||
| John WOODRUFF | Men's | 800m | ||||
| Mario LANZI | Men's | 800m | ||||
| Philip EDWARDS | Men's | 800m | ||||
| John LOVELOCK | Men's | 1500m | ||||
| Glenn CUNNINGHAM | Men's | 1500m | ||||
| Luigi BECCALI | Men's | 1500m | ||||
| Gunnar HÖCKERT | Men's | 5000m | ||||
| Lauri LEHTINEN | Men's | 5000m | ||||
| Henry JONSSON-KÄLARNE | Men's | 5000m | ||||
| Ilmari SALMINEN | Men's | 10000m | ||||
| Arvo ASKOLA | Men's | 10000m | ||||
| Volmari ISO-HOLLO | Men's | 10000m | ||||
| Kitei SON | Men's | marathon | ||||
| Ernest HARPER | Men's | marathon | ||||
| Shoryu NAN | Men's | marathon | ||||
| Forrest TOWNS | Men's | 110m hurdles | ||||
| Donald FINLAY | Men's | 110m hurdles | ||||
| Fritz POLLARD | Men's | 110m hurdles | ||||
| Glenn HARDIN | Men's | 400m hurdles | ||||
| John LOARING | Men's | 400m hurdles | ||||
| Miguel WHITE | Men's | 400m hurdles | ||||
| Volmari ISO-HOLLO | Men's | 3000m steeplechase | ||||
| Kaarlo Jalmari TUOMINEN | Men's | 3000m steeplechase | ||||
| Alfred DOMPERT | Men's | 3000m steeplechase | ||||
| Ralph METCALFE Foy DRAPER Jesse OWENS Frank WYKOFF |
Men's | 4x100m relay | ||||
| Gianni CALDANA Tullio GONNELLI Orazio MARIANI Elio RAGNI |
Men's | 4x100m relay | ||||
| Gerd HORNBERGER Wilhelm LEICHUM Erich BORCHMEYER Erwin GILLMEISTER |
Men's | 4x100m relay | ||||
| Frederick Ferdinand WOLFF Godfrey RAMPLING Godfrey BROWN William ROBERTS |
Men's | 4x400m relay | ||||
| Alfred FITCH Robert YOUNG Harold CAGLE Edward O'BRIEN |
Men's | 4x400m relay | ||||
| Rudolf HARBIG Harry VOIGT Friedrich VON STÜLPNAGEL Helmut HAMANN |
Men's | 4x400m relay | ||||
| Harold WHITLOCK | Men's | 50km walk | ||||
| Arthur SCHWAB | Men's | 50km walk | ||||
| Adalberts BUBENKO | Men's | 50km walk | ||||
| Jesse OWENS | Men's | long jump | ||||
| Luz LONG | Men's | long jump | ||||
| Naoto TAJIMA | Men's | long jump | ||||
| Naoto TAJIMA | Men's | triple jump | ||||
| Masao HARADA | Men's | triple jump | ||||
| Jack METCALFE | Men's | triple jump | ||||
| Cornelius JOHNSON | Men's | high jump | ||||
| Dave ALBRITTON | Men's | high jump | ||||
| Delos THURBER | Men's | high jump | ||||
| Earle MEADOWS | Men's | pole vault | ||||
| Shuhei NISHIDA | Men's | pole vault | ||||
| Sueo OE | Men's | pole vault | ||||
| Hans WOELLKE | Men's | shot put | ||||
| Sulo BÄRLUND | Men's | shot put | ||||
| Gerhard STÖCK | Men's | shot put | ||||
| William Kenneth CARPENTER | Men's | discus throw | ||||
| Gordon DUNN | Men's | discus throw | ||||
| Giorgio OBERWEGER | Men's | discus throw | ||||
| Karl HEIN | Men's | hammer throw | ||||
| Erwin BLASK | Men's | hammer throw | ||||
| Fred WARNGÅRD | Men's | hammer throw | ||||
| Gerhard STÖCK | Men's | javelin throw | ||||
| Yrjö NIKKANEN | Men's | javelin throw | ||||
| Kalervo TOIVONEN | Men's | javelin throw | ||||
| Glenn MORRIS | Men's | decathlon | ||||
| Robert Hyatt CLARK | Men's | decathlon | ||||
| Jack PARKER | Men's | decathlon | ||||
| Helen STEPHENS | Women's | 100m | ||||
| Stanislawa WALASIEWICZ | Women's | 100m | ||||
| Käthe KRAUSS | Women's | 100m | ||||
| Ondina VALLA | Women's | 80m hurdles | ||||
| Anni STEUER | Women's | 80m hurdles | ||||
| Elizabeth TAYLOR | Women's | 80m hurdles | ||||
| Annette ROGERS Elizabeth ROBINSON Helen STEPHENS Harriet BLAND |
Women's | 4x100m relay | ||||
| Audrey BROWN Eileen HISCOCK Violet OLNEY Barbara BURKE |
Women's | 4x100m relay | ||||
| Hilda CAMERON Aileen MEAGHER Dorothy BROOKSHAW Mildred Jeanette DOLSON-CAVILL |
Women's | 4x100m relay | ||||
| Ibolya CSÁK | Women's | high jump | ||||
| Dorothy ODAM | Women's | high jump | ||||
| Elfriede KAUN | Women's | high jump | ||||
| Gisela MAUERMAYER | Women's | discus throw | ||||
| Jadwiga WAJS | Women's | discus throw | ||||
| Paula MOLLENHAUER | Women's | discus throw | ||||
| Tilly FLEISCHER | Women's | javelin throw | ||||
| Luise KRÜGER | Women's | javelin throw | ||||
| Maria KWASNIEWSKA | Women's | javelin throw | ||||
| 87 | Total | |||||