| Games | Total | |||
|---|---|---|---|---|
| 33 | 33 | 33 | 99 | |
| 0 | 0 | 0 | 0 | |
| Total | 33 | 33 | 33 | 99 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Harrison DILLARD | Men's | 100m | ||||
| Barney EWELL | Men's | 100m | ||||
| Lloyd LABEACH | Men's | 100m | ||||
| Mel PATTON | Men's | 200m | ||||
| Barney EWELL | Men's | 200m | ||||
| Lloyd LABEACH | Men's | 200m | ||||
| Arthur WINT | Men's | 400m | ||||
| Herbert MCKENLEY | Men's | 400m | ||||
| Mal WHITFIELD | Men's | 400m | ||||
| Mal WHITFIELD | Men's | 800m | ||||
| Arthur WINT | Men's | 800m | ||||
| Marcel HANSENNE | Men's | 800m | ||||
| Henry ERIKSSON | Men's | 1500m | ||||
| Lennart STRAND | Men's | 1500m | ||||
| Willem SLIJKHUIS | Men's | 1500m | ||||
| Gaston REIFF | Men's | 5000m | ||||
| Emil ZÁTOPEK | Men's | 5000m | ||||
| Willem SLIJKHUIS | Men's | 5000m | ||||
| Emil ZÁTOPEK | Men's | 10000m | ||||
| Alain MIMOUN | Men's | 10000m | ||||
| Bertil ALBERTSSON | Men's | 10000m | ||||
| Delfo CABRERA | Men's | marathon | ||||
| Thomas John Henry RICHARDS | Men's | marathon | ||||
| Etienne GAILLY | Men's | marathon | ||||
| Bill PORTER | Men's | 110m hurdles | ||||
| Clyde SCOTT | Men's | 110m hurdles | ||||
| Craig DIXON | Men's | 110m hurdles | ||||
| Roy Braxton COCHRAN | Men's | 400m hurdles | ||||
| Duncan WHITE | Men's | 400m hurdles | ||||
| Rune LARSSON | Men's | 400m hurdles | ||||
| Tore SJÖSTRAND | Men's | 3000m steeplechase | ||||
| Fritz Erik ELMSÃ?TER | Men's | 3000m steeplechase | ||||
| Göte HAGSTRÖM | Men's | 3000m steeplechase | ||||
| Barney EWELL Lorenzo WRIGHT Harrison DILLARD Mel PATTON |
Men's | 4x100m relay | ||||
| Ken JONES John Arthur GREGORY John ARCHER Alastair MCCORQUODALE |
Men's | 4x100m relay | ||||
| Carlo MONTI Enrico PERRUCCONI Michele TITO Antonio SIDDI |
Men's | 4x100m relay | ||||
| Roy Braxton COCHRAN Mal WHITFIELD Arthur Harold HARNDEN Clifford Frederick BOURLAND |
Men's | 4x400m relay | ||||
| Jean KEREBEL Francois SCHEWETTA Robert CHEF D'HÔTEL Jacques LUNIS |
Men's | 4x400m relay | ||||
| Folke ALNEVIK Kurt LUNDQUIST Rune LARSSON Lars-Erik WOLFBRANDT |
Men's | 4x400m relay | ||||
| John MIKAELSSON | Men's | 10000m walk | ||||
| Ingemar JOHANSSON | Men's | 10000m walk | ||||
| Fritz SCHWAB | Men's | 10000m walk | ||||
| John LJUNGGREN | Men's | 50km walk | ||||
| Gaston GODEL | Men's | 50km walk | ||||
| Terence Lloyd JOHNSON | Men's | 50km walk | ||||
| William Samuel STEELE | Men's | long jump | ||||
| Thomas Theodore BRUCE | Men's | long jump | ||||
| Herbert Paul Jr. DOUGLAS | Men's | long jump | ||||
| Arne ÅHMAN | Men's | triple jump | ||||
| George Gordon AVERY | Men's | triple jump | ||||
| Ruhi SARIALP | Men's | triple jump | ||||
| John WINTER | Men's | high jump | ||||
| Bjorn Andreas PAULSON | Men's | high jump | ||||
| George STANICH | Men's | high jump | ||||
| Guinn SMITH | Men's | pole vault | ||||
| Erkki KATAJA | Men's | pole vault | ||||
| Bob RICHARDS | Men's | pole vault | ||||
| Wilbur THOMPSON | Men's | shot put | ||||
| Francis James DELANEY | Men's | shot put | ||||
| James FUCHS | Men's | shot put | ||||
| Adolfo CONSOLINI | Men's | discus throw | ||||
| Giuseppe TOSI | Men's | discus throw | ||||
| Fortune GORDIEN | Men's | discus throw | ||||
| Imre NÉMETH | Men's | hammer throw | ||||
| Ivan GUBIJAN | Men's | hammer throw | ||||
| Robert Howard BENNETT | Men's | hammer throw | ||||
| Tapio RAUTAVAARA | Men's | javelin throw | ||||
| Steve SEYMOUR | Men's | javelin throw | ||||
| József VÁRSZEGI | Men's | javelin throw | ||||
| Bob MATHIAS | Men's | decathlon | ||||
| Ignace HEINRICH | Men's | decathlon | ||||
| Floyd SIMMONS | Men's | decathlon | ||||
| Fanny BLANKERS-KOEN | Women's | 100m | ||||
| Dorothy HALL | Women's | 100m | ||||
| Shirley STRICKLAND | Women's | 100m | ||||
| Fanny BLANKERS-KOEN | Women's | 200m | ||||
| Audrey WILLIAMSON | Women's | 200m | ||||
| Audrey PATTERSON | Women's | 200m | ||||
| Fanny BLANKERS-KOEN | Women's | 80m hurdles | ||||
| Maureen GARDNER | Women's | 80m hurdles | ||||
| Shirley STRICKLAND | Women's | 80m hurdles | ||||
| Fanny BLANKERS-KOEN Gerda VAN DER KADE-KOUDIJS Jeannette Josephina Maria WITZIERS-TIMMER Xenia STAD-DE JONG |
Women's | 4x100m relay | ||||
| Shirley STRICKLAND June MASTON Joyce KING Betty MCKINNON |
Women's | 4x100m relay | ||||
| Nancy MACKAY Diane FOSTER Viola MYERS Patricia JONES |
Women's | 4x100m relay | ||||
| Olga GYARMATI | Women's | long jump | ||||
| Noemi SIMONETTO DE PORTELA | Women's | long jump | ||||
| Ann-Britt LEYMAN | Women's | long jump | ||||
| Alice COACHMAN | Women's | high jump | ||||
| Dorothy ODAM | Women's | high jump | ||||
| Micheline OSTERMEYER | Women's | high jump | ||||
| Micheline OSTERMEYER | Women's | shot put | ||||
| Amelia PICCININI | Women's | shot put | ||||
| Ine SCHÄFFER | Women's | shot put | ||||
| Micheline OSTERMEYER | Women's | discus throw | ||||
| Edera CORDIALE-GENTILE | Women's | discus throw | ||||
| Jacqueline MAZEAS | Women's | discus throw | ||||
| Herma BAUMA | Women's | javelin throw | ||||
| Kaisa PARVIAINEN | Women's | javelin throw | ||||
| Lily CARLSTEDT | Women's | javelin throw | ||||
| 99 | Total | |||||