| Games | Total | |||
|---|---|---|---|---|
| 33 | 33 | 33 | 99 | |
| Total | 33 | 33 | 33 | 99 |
| Men's 100m | ||
| Harrison DILLARD | ||
| Barney EWELL | ||
| Lloyd LABEACH | ||
| Men's 200m | ||
| Mel PATTON | ||
| Barney EWELL | ||
| Lloyd LABEACH | ||
| Men's 400m | ||
| Arthur WINT | ||
| Herbert MCKENLEY | ||
| Mal WHITFIELD | ||
| Men's 800m | ||
| Mal WHITFIELD | ||
| Arthur WINT | ||
| Marcel HANSENNE | ||
| Men's 1500m | ||
| Henry ERIKSSON | ||
| Lennart STRAND | ||
| Willem SLIJKHUIS | ||
| Men's 5000m | ||
| Gaston REIFF | ||
| Emil ZÁTOPEK | ||
| Willem SLIJKHUIS | ||
| Men's 10000m | ||
| Emil ZÁTOPEK | ||
| Alain MIMOUN | ||
| Bertil ALBERTSSON | ||
| Men's marathon | ||
| Delfo CABRERA | ||
| Thomas John Henry RICHARDS | ||
| Etienne GAILLY | ||
| Men's 110m hurdles | ||
| Bill PORTER | ||
| Clyde SCOTT | ||
| Craig DIXON | ||
| Men's 400m hurdles | ||
| Roy Braxton COCHRAN | ||
| Duncan WHITE | ||
| Rune LARSSON | ||
| Men's 3000m steeplechase | ||
| Tore SJÖSTRAND | ||
| Fritz Erik ELMSÃ?TER | ||
| Göte HAGSTRÖM | ||
| Men's 4x100m relay | ||
| Lorenzo WRIGHT Barney EWELL Harrison DILLARD Mel PATTON |
||
| Ken JONES John Arthur GREGORY John ARCHER Alastair MCCORQUODALE |
||
| Carlo MONTI Enrico PERRUCCONI Michele TITO Antonio SIDDI |
||
| Men's 4x400m relay | ||
| Roy Braxton COCHRAN Mal WHITFIELD Arthur Harold HARNDEN Clifford Frederick BOURLAND |
||
| Jean KEREBEL Francois SCHEWETTA Robert CHEF D'HÔTEL Jacques LUNIS |
||
| Folke ALNEVIK Kurt LUNDQUIST Rune LARSSON Lars-Erik WOLFBRANDT |
||
| Men's 10000m walk | ||
| John MIKAELSSON | ||
| Ingemar JOHANSSON | ||
| Fritz SCHWAB | ||
| Men's 50km walk | ||
| John LJUNGGREN | ||
| Gaston GODEL | ||
| Terence Lloyd JOHNSON | ||
| Men's long jump | ||
| William Samuel STEELE | ||
| Thomas Theodore BRUCE | ||
| Herbert Paul Jr. DOUGLAS | ||
| Men's triple jump | ||
| Arne ÅHMAN | ||
| George Gordon AVERY | ||
| Ruhi SARIALP | ||
| Men's high jump | ||
| John WINTER | ||
| Bjorn Andreas PAULSON | ||
| George STANICH | ||
| Men's pole vault | ||
| Guinn SMITH | ||
| Erkki KATAJA | ||
| Bob RICHARDS | ||
| Men's shot put | ||
| Wilbur THOMPSON | ||
| Francis James DELANEY | ||
| James FUCHS | ||
| Men's discus throw | ||
| Adolfo CONSOLINI | ||
| Giuseppe TOSI | ||
| Fortune GORDIEN | ||
| Men's hammer throw | ||
| Imre NÉMETH | ||
| Ivan GUBIJAN | ||
| Robert Howard BENNETT | ||
| Men's javelin throw | ||
| Tapio RAUTAVAARA | ||
| Steve SEYMOUR | ||
| József VÁRSZEGI | ||
| Men's decathlon | ||
| Bob MATHIAS | ||
| Ignace HEINRICH | ||
| Floyd SIMMONS | ||
| Women's 100m | ||
| Fanny BLANKERS-KOEN | ||
| Dorothy HALL | ||
| Shirley STRICKLAND | ||
| Women's 200m | ||
| Fanny BLANKERS-KOEN | ||
| Audrey WILLIAMSON | ||
| Audrey PATTERSON | ||
| Women's 80m hurdles | ||
| Fanny BLANKERS-KOEN | ||
| Maureen GARDNER | ||
| Shirley STRICKLAND | ||
| Women's 4x100m relay | ||
| Fanny BLANKERS-KOEN Gerda VAN DER KADE-KOUDIJS Jeannette Josephina Maria WITZIERS-TIMMER Xenia STAD-DE JONG |
||
| Shirley STRICKLAND June MASTON Joyce KING Betty MCKINNON |
||
| Nancy MACKAY Diane FOSTER Viola MYERS Patricia JONES |
||
| Women's long jump | ||
| Olga GYARMATI | ||
| Noemi SIMONETTO DE PORTELA | ||
| Ann-Britt LEYMAN | ||
| Women's high jump | ||
| Alice COACHMAN | ||
| Dorothy ODAM | ||
| Micheline OSTERMEYER | ||
| Women's shot put | ||
| Micheline OSTERMEYER | ||
| Amelia PICCININI | ||
| Ine SCHÄFFER | ||
| Women's discus throw | ||
| Micheline OSTERMEYER | ||
| Edera CORDIALE-GENTILE | ||
| Jacqueline MAZEAS | ||
| Women's javelin throw | ||
| Herma BAUMA | ||
| Kaisa PARVIAINEN | ||
| Lily CARLSTEDT | ||
| 99 | Total | |
|---|---|---|
| 99 | Games total | |