| Games | Total | |||
|---|---|---|---|---|
| 17 | 16 | 17 | 50 | |
| 0 | 0 | 0 | 0 | |
| Total | 17 | 16 | 17 | 50 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Viktor CHUKARIN | Men's | individual all-round | ||||
| Takashi ONO | Men's | individual all-round | ||||
| Yuri TITOV | Men's | individual all-round | ||||
| Pavel STOLBOV Valentin MURATOV Viktor CHUKARIN Yuri TITOV Albert AZARYAN Boris SHAKHLIN |
Men's | team competition | ||||
| Nobuyuki AIHARA Masao TAKEMOTO Masami KUBOTA Takashi ONO Akira KONO Shinsaku TSUKAWAKI |
Men's | team competition | ||||
| Martti MANSIKKA Kalevi SUONIEMI Onni LAPPALAINEN Olavi LEIMUVIRTA Berndt LINDFORS Raimo HEINONEN |
Men's | team competition | ||||
| Valentin MURATOV | Men's | floor exercises | ||||
| Nobuyuki AIHARA | Men's | floor exercises | ||||
| William THORESSON | Men's | floor exercises | ||||
| Viktor CHUKARIN | Men's | floor exercises | ||||
| Viktor CHUKARIN | Men's | parallel bars | ||||
| Masami KUBOTA | Men's | parallel bars | ||||
| Masao TAKEMOTO | Men's | parallel bars | ||||
| Takashi ONO | Men's | parallel bars | ||||
| Helmut BANTZ | Men's | vault | ||||
| Valentin MURATOV | Men's | vault | ||||
| Yuri TITOV | Men's | vault | ||||
| Albert AZARYAN | Men's | rings | ||||
| Valentin MURATOV | Men's | rings | ||||
| Masami KUBOTA | Men's | rings | ||||
| Masao TAKEMOTO | Men's | rings | ||||
| Boris SHAKHLIN | Men's | pommel horse | ||||
| Takashi ONO | Men's | pommel horse | ||||
| Viktor CHUKARIN | Men's | pommel horse | ||||
| Takashi ONO | Men's | horizontal bar | ||||
| Yuri TITOV | Men's | horizontal bar | ||||
| Masao TAKEMOTO | Men's | horizontal bar | ||||
| Larisa LATYNINA | Women's | individual all-round | ||||
| Ágnes KELETI | Women's | individual all-round | ||||
| Sofiya MURATOVA | Women's | individual all-round | ||||
| Tamara MANINA Sofiya MURATOVA Polina ASTAKHOVA Lyudmila YEGOROVA Larisa LATYNINA Lidiya KALININA-IVANOVA |
Women's | team competition | ||||
| Margit KORONDI Ágnes KELETI Olga TASS Erzsébet GULYÁS-KÖTELES Aliz KERTÉSZ Andrea BODÓ |
Women's | team competition | ||||
| Elena MARGARIT-NICULESCU Emilia VATASOIU Elena SACALICI Sonia IOVAN Georgeta HURMUZACHI-DUMITRESCU Elena LEUSTEANU-POPESCU-TEODORESCU |
Women's | team competition | ||||
| Ágnes KELETI | Women's | floor exercises | ||||
| Larisa LATYNINA | Women's | floor exercises | ||||
| Elena LEUSTEANU-POPESCU-TEODORESCU | Women's | floor exercises | ||||
| Ágnes KELETI | Women's | uneven bars | ||||
| Larisa LATYNINA | Women's | uneven bars | ||||
| Sofiya MURATOVA | Women's | uneven bars | ||||
| Larisa LATYNINA | Women's | vault | ||||
| Tamara MANINA | Women's | vault | ||||
| Olga TASS | Women's | vault | ||||
| Ann-Sofi COLLING-PETTERSSON | Women's | vault | ||||
| Ágnes KELETI | Women's | balance beam | ||||
| Eva VECHTOVA-BOSAKOVA | Women's | balance beam | ||||
| Tamara MANINA | Women's | balance beam | ||||
| Aliz KERTÉSZ Erzsébet GULYÁS-KÖTELES Margit KORONDI Olga TASS Andrea BODÓ Ágnes KELETI |
Women's | team, portable apparatus | ||||
| Doris HEDBERG Ann-Sofi COLLING-PETTERSSON Eva RÖNSTRÖM Maude KARLÉN Karin LINDBERG Evy BERGGREN |
Women's | team, portable apparatus | ||||
| Danuta NOWAK-STACHOW Barbara SLIZOWSKA Helena RAKOCZY Dorota JOKIEL Lidia SZCZERBINSKA Natalia KOT |
Women's | team, portable apparatus | ||||
| Lidiya KALININA-IVANOVA Sofiya MURATOVA Polina ASTAKHOVA Lyudmila YEGOROVA Larisa LATYNINA Tamara MANINA |
Women's | team, portable apparatus | ||||
| 50 | Total | |||||