| Games | Total | |||
|---|---|---|---|---|
| 13 | 13 | 13 | 39 | |
| 0 | 0 | 0 | 0 | |
| Total | 13 | 13 | 13 | 39 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Jon HENRICKS | Men's | 100m freestyle | ||||
| John DEVITT | Men's | 100m freestyle | ||||
| Gary CHAPMAN | Men's | 100m freestyle | ||||
| Murray ROSE | Men's | 400m freestyle | ||||
| Tsuyoshi YAMANAKA | Men's | 400m freestyle | ||||
| George BREEN | Men's | 400m freestyle | ||||
| Murray ROSE | Men's | 1500m freestyle | ||||
| Tsuyoshi YAMANAKA | Men's | 1500m freestyle | ||||
| George BREEN | Men's | 1500m freestyle | ||||
| Masaru FURUKAWA | Men's | 200m breaststroke | ||||
| Masahiro YOSHIMURA | Men's | 200m breaststroke | ||||
| Kharis YUNICHEV | Men's | 200m breaststroke | ||||
| William YORZYK | Men's | 200m butterfly | ||||
| Takashi ISHIMOTO | Men's | 200m butterfly | ||||
| György TUMPEK | Men's | 200m butterfly | ||||
| David THEILE | Men's | 100m backstroke | ||||
| John MONCKTON | Men's | 100m backstroke | ||||
| Frank MCKINNEY | Men's | 100m backstroke | ||||
| Jon HENRICKS John DEVITT Kevin O'HALLORAN Murray ROSE |
Men's | 4x200m freestyle relay | ||||
| Ford KONNO George BREEN Dick HANLEY William WOOLSEY |
Men's | 4x200m freestyle relay | ||||
| Vitaly SOROKIN Vladimir STRUZHANOV Boris NIKITIN Gennadi NIKOLAEV |
Men's | 4x200m freestyle relay | ||||
| Dawn FRASER | Women's | 100m freestyle | ||||
| Lorraine CRAPP | Women's | 100m freestyle | ||||
| Faith LEECH | Women's | 100m freestyle | ||||
| Lorraine CRAPP | Women's | 400m freestyle | ||||
| Dawn FRASER | Women's | 400m freestyle | ||||
| Sylvia RUUSKA | Women's | 400m freestyle | ||||
| Ursula HAPPE | Women's | 200m breaststroke | ||||
| Eva SZEKELY | Women's | 200m breaststroke | ||||
| Eva-Maria TEN ELSEN | Women's | 200m breaststroke | ||||
| Shelley MANN | Women's | 100m butterfly | ||||
| Nancy RAMEY | Women's | 100m butterfly | ||||
| Mary SEARS | Women's | 100m butterfly | ||||
| Judith GRINHAM | Women's | 100m backstroke | ||||
| Carin CONE | Women's | 100m backstroke | ||||
| Margaret EDWARDS | Women's | 100m backstroke | ||||
| Faith LEECH Sandra MORGAN Lorraine CRAPP Dawn FRASER |
Women's | 4x100m freestyle relay | ||||
| Nancy SIMONS Sylvia RUUSKA Joan ALDERSON Shelley MANN |
Women's | 4x100m freestyle relay | ||||
| Susan ROBERTS Jeanette MYBURG Moira ABERNETHY Natalie Ann MYBURGH |
Women's | 4x100m freestyle relay | ||||
| 39 | Total | |||||