| Games | Total | |||
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| Total | 2 | 2 | 2 | 6 |
| Mixed individual | ||
| Hans Günter WINKLER | ||
| Raimondo D'INZEO | ||
| Piero D'INZEO | ||
| Mixed team | ||
| Hans Günter WINKLER Alfons LUTKE WESTHUES Fritz THIEDEMANN |
||
| Raimondo D'INZEO Salvatore OPPES Piero D'INZEO |
||
| Patricia SMYTHE Wilfred WHITE Peter ROBESON |
||
| 6 | Total | |
|---|---|---|
| 6 | Games total | |