| Games | Total | |||
|---|---|---|---|---|
| 13 | 13 | 13 | 39 | |
| Total | 13 | 13 | 13 | 39 |
| Men's 100m freestyle | ||
| Jon HENRICKS | ||
| John DEVITT | ||
| Gary CHAPMAN | ||
| Men's 400m freestyle | ||
| Murray ROSE | ||
| Tsuyoshi YAMANAKA | ||
| George BREEN | ||
| Men's 1500m freestyle | ||
| Murray ROSE | ||
| Tsuyoshi YAMANAKA | ||
| George BREEN | ||
| Men's 200m breaststroke | ||
| Masaru FURUKAWA | ||
| Masahiro YOSHIMURA | ||
| Kharis YUNICHEV | ||
| Men's 200m butterfly | ||
| William YORZYK | ||
| Takashi ISHIMOTO | ||
| György TUMPEK | ||
| Men's 100m backstroke | ||
| David THEILE | ||
| John MONCKTON | ||
| Frank MCKINNEY | ||
| Men's 4x200m freestyle relay | ||
| Jon HENRICKS John DEVITT Kevin O'HALLORAN Murray ROSE |
||
| Ford KONNO George BREEN Dick HANLEY William WOOLSEY |
||
| Vitaly SOROKIN Vladimir STRUZHANOV Boris NIKITIN Gennadi NIKOLAEV |
||
| Women's 100m freestyle | ||
| Dawn FRASER | ||
| Lorraine CRAPP | ||
| Faith LEECH | ||
| Women's 400m freestyle | ||
| Lorraine CRAPP | ||
| Dawn FRASER | ||
| Sylvia RUUSKA | ||
| Women's 200m breaststroke | ||
| Ursula HAPPE | ||
| Eva SZEKELY | ||
| Eva-Maria TEN ELSEN | ||
| Women's 100m butterfly | ||
| Shelley MANN | ||
| Nancy RAMEY | ||
| Mary SEARS | ||
| Women's 100m backstroke | ||
| Judith GRINHAM | ||
| Carin CONE | ||
| Margaret EDWARDS | ||
| Women's 4x100m freestyle relay | ||
| Faith LEECH Sandra MORGAN Lorraine CRAPP Dawn FRASER |
||
| Nancy SIMONS Sylvia RUUSKA Joan ALDERSON Shelley MANN |
||
| Susan ROBERTS Jeanette MYBURG Moira ABERNETHY Natalie Ann MYBURGH |
||
| 39 | Total | |
|---|---|---|
| 39 | Games total | |