| Games | Total | |||
|---|---|---|---|---|
| 34 | 35 | 33 | 102 | |
| 0 | 0 | 0 | 0 | |
| Total | 34 | 35 | 33 | 102 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Armin HARY | Men's | 100m | ||||
| Dave SIME | Men's | 100m | ||||
| Peter RADFORD | Men's | 100m | ||||
| Livio BERRUTI | Men's | 200m | ||||
| Lester Nelson CARNEY | Men's | 200m | ||||
| Abdoulaye SEYE | Men's | 200m | ||||
| Otis DAVIS | Men's | 400m | ||||
| Carl KAUFMANN | Men's | 400m | ||||
| Malcolm SPENCE | Men's | 400m | ||||
| Peter SNELL | Men's | 800m | ||||
| Roger MOENS | Men's | 800m | ||||
| George KERR | Men's | 800m | ||||
| Herb ELLIOTT | Men's | 1500m | ||||
| Michel JAZY | Men's | 1500m | ||||
| István RÓZSAVÖLGYI | Men's | 1500m | ||||
| Murray HALBERG | Men's | 5000m | ||||
| Hans GRODOTZKI | Men's | 5000m | ||||
| Kazimierz ZIMNY | Men's | 5000m | ||||
| Pyotr BOLOTNIKOV | Men's | 10000m | ||||
| Hans GRODOTZKI | Men's | 10000m | ||||
| David POWER | Men's | 10000m | ||||
| Abebe BIKILA | Men's | marathon | ||||
| Abdesiem RHADI BEN ABDESSELEM | Men's | marathon | ||||
| Barry MAGEE | Men's | marathon | ||||
| Lee CALHOUN | Men's | 110m hurdles | ||||
| Willie MAY | Men's | 110m hurdles | ||||
| Hayes JONES | Men's | 110m hurdles | ||||
| Glenn DAVIS | Men's | 400m hurdles | ||||
| Clifton Emmett CUSHMAN | Men's | 400m hurdles | ||||
| Richard HOWARD | Men's | 400m hurdles | ||||
| Zdzislaw KRZYSZKOWIAK | Men's | 3000m steeplechase | ||||
| Nikolay SOKOLOV | Men's | 3000m steeplechase | ||||
| Semyon RZISHCHIN | Men's | 3000m steeplechase | ||||
| Bernd CULLMANN Martin LAUER Armin HARY Walter MAHLENDORF |
Men's | 4x100m relay | ||||
| Gusman KOSANOV Edvin OZOLIN Yuri KONOVALOV Leonid BARTENYEV |
Men's | 4x100m relay | ||||
| Dave SEGAL Nick WHITEHEAD Peter RADFORD David JONES |
Men's | 4x100m relay | ||||
| Otis DAVIS Glenn DAVIS Jack YERMAN Earl YOUNG |
Men's | 4x400m relay | ||||
| Johannes KAISER Manfred KINDER Carl KAUFMANN Hans-Joachim RESKE |
Men's | 4x400m relay | ||||
| George KERR Malcolm A.E. SPENCE Keith GARDNER James WEDDERBURN |
Men's | 4x400m relay | ||||
| Vladimir GOLUBNICHY | Men's | 20km walk | ||||
| Noel FREEMAN | Men's | 20km walk | ||||
| Stanley Frank VICKERS | Men's | 20km walk | ||||
| Donald James THOMPSON | Men's | 50km walk | ||||
| John LJUNGGREN | Men's | 50km walk | ||||
| Abdon PAMICH | Men's | 50km walk | ||||
| Ralph BOSTON | Men's | long jump | ||||
| Irvin ROBERSON | Men's | long jump | ||||
| Igor TER-OVANESYAN | Men's | long jump | ||||
| Jozef SCHMIDT | Men's | triple jump | ||||
| Vladimir GORYAYEV | Men's | triple jump | ||||
| Vitold KREYER | Men's | triple jump | ||||
| Robert SHAVLAKADZE | Men's | high jump | ||||
| Valeri BRUMEL | Men's | high jump | ||||
| John THOMAS | Men's | high jump | ||||
| Don BRAGG | Men's | pole vault | ||||
| Ronald MORRIS | Men's | pole vault | ||||
| Eeles LANDSTRÖM | Men's | pole vault | ||||
| William NIEDER | Men's | shot put | ||||
| Parry O'BRIEN | Men's | shot put | ||||
| Dallas LONG | Men's | shot put | ||||
| Al OERTER | Men's | discus throw | ||||
| Rink BABKA | Men's | discus throw | ||||
| Richard COCHRAN | Men's | discus throw | ||||
| Vasili RUDENKOV | Men's | hammer throw | ||||
| Gyula ZSIVÓTZKY | Men's | hammer throw | ||||
| Tadeusz RUT | Men's | hammer throw | ||||
| Viktor TSYBULENKO | Men's | javelin throw | ||||
| Walter KRÜGER | Men's | javelin throw | ||||
| Gergely KULCSÁR | Men's | javelin throw | ||||
| Rafer JOHNSON | Men's | decathlon | ||||
| Chuan-Kwang YANG | Men's | decathlon | ||||
| Vasily KUZNETSOV | Men's | decathlon | ||||
| Wilma RUDOLPH | Women's | 100m | ||||
| Dorothy HYMAN | Women's | 100m | ||||
| Giuseppina LEONE | Women's | 100m | ||||
| Wilma RUDOLPH | Women's | 200m | ||||
| Jutta HEINE | Women's | 200m | ||||
| Dorothy HYMAN | Women's | 200m | ||||
| Lyudmila SHEVTSOVA | Women's | 800m | ||||
| Brenda JONES | Women's | 800m | ||||
| Ursula DONATH | Women's | 800m | ||||
| Irina PRESS | Women's | 80m hurdles | ||||
| Carole QUINTON | Women's | 80m hurdles | ||||
| Gisela KÖHLER | Women's | 80m hurdles | ||||
| Wilma RUDOLPH Lucinda WILLIAMS Barbara JONES Martha HUDSON |
Women's | 4x100m relay | ||||
| Jutta HEINE Martha LANGBEIN Anni BIECHL Brunhilde HENDRIX |
Women's | 4x100m relay | ||||
| Teresa WIECZOREK Barbara LERCZAK-JANISZEWSKA Halina RICHTER Celina JESIONOWSKA |
Women's | 4x100m relay | ||||
| Vera KOLASHNIKOVA-KREPKINA | Women's | long jump | ||||
| Elzbieta KRZESINSKA | Women's | long jump | ||||
| Hildrun CLAUS | Women's | long jump | ||||
| Iolanda BALAS | Women's | high jump | ||||
| Dorothy SHIRLEY | Women's | high jump | ||||
| Jaroslawa JÓZWIAKOWSKA | Women's | high jump | ||||
| Tamara PRESS | Women's | shot put | ||||
| Johanna LÜTTGE | Women's | shot put | ||||
| Earlene BROWN | Women's | shot put | ||||
| Nina ROMASHKOVA | Women's | discus throw | ||||
| Tamara PRESS | Women's | discus throw | ||||
| Lia MANOLIU | Women's | discus throw | ||||
| Elvira OZOLINA | Women's | javelin throw | ||||
| Dana INGROVA-ZATOPKOVA | Women's | javelin throw | ||||
| Birute KALEDIENE | Women's | javelin throw | ||||
| 102 | Total | |||||