Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 365 346 350 1061
Olympic Games Winter Olympics 0 0 0 0
Total 365 346 350 1061

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 8 7 4 19
France 1900 Paris 1 1 1 3
United States 1904 St Louis 13 9 11 33
Great Britain 1908 London 2 2 2 6
Sweden 1912 Stockholm 4 4 4 12
Belgium 1920 Antwerp 4 4 3 11
France 1924 Paris 9 10 9 28
Netherlands 1928 Amsterdam 8 8 8 24
United States 1932 Los Angeles 11 11 11 33
Germany 1936 Berlin 9 9 10 28
Great Britain 1948 London 11 8 11 30
Finland 1952 Helsinki 15 18 14 47
Australia / Sweden 1956 Melbourne / Stockholm 17 16 17 50
Italy 1960 Rome 16 12 15 43
Japan 1964 Tokyo 14 18 11 43
Mexico 1968 Mexico 16 12 14 42
Germany 1972 Munich 14 15 13 42
Canada 1976 Montreal 14 15 15 44
USSR 1980 Moscow 15 14 16 45
United States 1984 Los Angeles 18 13 14 45
Korea Republic 1988 Seoul 18 11 16 45
Spain 1992 Barcelona 16 15 16 47
United States 1996 Atlanta 14 16 15 45
Australia 2000 Sydney 14 14 14 42
Greece 2004 Athens 14 14 14 42
China 2008 Beijing 14 14 14 42
Great Britain 2012 London 14 14 14 42
Brazil 2016 Rio de Janeiro 14 14 14 42
Japan 2021 Tokyo 14 14 15 43
France 2024 Paris 14 14 15 43
Total 365 346 350 1061

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 0
Switzerland 1928 St. Moritz 0
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 0
Switzerland 1948 St. Moritz 0
Norway 1952 Oslo 0
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 0
Japan 1998 Nagano 0
United States 2002 Salt Lake City 0
Italy 2006 Turin 0
Canada 2010 Vancouver 0
Russian Federation 2014 Sochi 0
Korea Republic 2018 Pyeongchang 0
China 2022 Beijing 0
Total 0 0 0 0