| Games | Total | |||
|---|---|---|---|---|
| 15 | 15 | 15 | 45 | |
| Total | 15 | 15 | 15 | 45 |
| Men's 100m freestyle | ||
| John DEVITT | ||
| Lance LARSON | ||
| Manoel DOS SANTOS | ||
| Men's 400m freestyle | ||
| Murray ROSE | ||
| Tsuyoshi YAMANAKA | ||
| John KONRADS | ||
| Men's 1500m freestyle | ||
| John KONRADS | ||
| Murray ROSE | ||
| George BREEN | ||
| Men's 200m breaststroke | ||
| Bill MULLIKEN | ||
| Yoshihiko OSAKI | ||
| Wieger MENSONIDES | ||
| Men's 200m butterfly | ||
| Mike TROY | ||
| Neville HAYES | ||
| David GILLANDERS | ||
| Men's 100m backstroke | ||
| David THEILE | ||
| Frank MCKINNEY | ||
| Robert BENNETT | ||
| Men's 4x200m freestyle relay | ||
| Mike TROY George HARRISON Jeff FARRELL Richard BLICK |
||
| Tatsuo FUJIMOTO Makoto FUKUI Tsuyoshi YAMANAKA Hiroshi ISHII |
||
| John DEVITT David DICKSON Murray ROSE John KONRADS |
||
| Men's 4x100m medley relay | ||
| Paul HAIT Jeff FARRELL Lance LARSON Frank MCKINNEY |
||
| David THEILE Neville HAYES Terry GATHERCOLE Geoffrey SHIPTON |
||
| Kazuo TOMITA Yoshihiko OSAKI Koichi HIRAKIDA Keigo SHIMIZU |
||
| Women's 100m freestyle | ||
| Dawn FRASER | ||
| Chris VON SALTZA | ||
| Natalie STEWARD | ||
| Women's 400m freestyle | ||
| Chris VON SALTZA | ||
| Jane CEDERQVIST | ||
| Tineke LAGERBERG | ||
| Women's 200m breaststroke | ||
| Anita LONSBROUGH | ||
| Wiltrud URSELMANN | ||
| Barbara GÖBEL | ||
| Women's 100m butterfly | ||
| Carolyn SCHULER | ||
| Marianne HEEMSKERK | ||
| Janice ANDREW | ||
| Women's 100m backstroke | ||
| Lynn BURKE | ||
| Natalie STEWARD | ||
| Satoko TANAKA | ||
| Women's 4x100m freestyle relay | ||
| Joan SPILLANE Carolyn WOOD Shirley STOBS Chris VON SALTZA |
||
| Dawn FRASER Ilsa KONRADS Lorraine CRAPP Alva COLQUHOUN |
||
| Gisela WEISS Heidi PECHSTEIN Christel STEFFIN Ursula BRUNNER |
||
| Women's 4x100m medley relay | ||
| Patty KEMPNER Chris VON SALTZA Carolyn SCHULER Lynn BURKE |
||
| Dawn FRASER Marilyn WILSON Janice ANDREW Rosemary LASSIG |
||
| Ingrid SCHMIDT Bärbel FUHRMANN Ursula KÜPER Ursula BRUNNER |
||
| 45 | Total | |
|---|---|---|
| 45 | Games total | |