| Games | Men's | Women's | Mixed | Total | 
|---|---|---|---|---|
|  1964 Tokyo | 8 | 0 | 0 | 8 | 
| Total | 8 | 0 | 0 | 8 | 
|  Wrestling Greco-Roman | ||
| Men's | - 52kg (flyweight) | |
| Men's | 52 - 57kg (bantamweight) | |
| Men's | 57 - 63kg (featherweight) | |
| Men's | 63 - 70kg (lightweight) | |
| Men's | 70 - 78kg (welterweight) | |
| Men's | 78 - 87kg (middleweight) | |
| Men's | 87 - 97kg (light-heavyweight) | |
| Men's | + 97kg (heavyweight) | |
| Total | 8 | |
|---|---|---|
| Games total | 8 | |
