| Games | Total | |||
|---|---|---|---|---|
| 5 | 5 | 5 | 15 | |
| Total | 5 | 5 | 5 | 15 |
| Men's sprint individual | ||
| Giovanni PETTENELLA | ||
| Sergio BIANCHETTO | ||
| Daniel MORELON | ||
| Men's individual pursuit | ||
| Jiri DALER | ||
| Giorgio URSI | ||
| Preben ISAKSSON | ||
| Men's 1km time trial | ||
| Patrick SERCU | ||
| Giovanni PETTENELLA | ||
| Pierre TRENTIN | ||
| Men's 2000m tandem | ||
| Angelo DAMIANO Sergio BIANCHETTO |
||
| Viktor LOGUNOV Imant BODNIEKS |
||
| Klaus KOBUSCH Willy FUGGERER |
||
| Men's Team Pursuit (4000m) | ||
| Ernst STRENG Karl LINK Karlheinz HENRICHS Lothar CLAESGES |
||
| Vincenzo MANTOVANI Franco TESTA Carlo RANCATI Luigi RONCAGLIA |
||
| Gerard KOEL Cornelis SCHUURING Hendrik Jan Willem CORNELISSE Jacob OUDKERK |
||
| 15 | Total | |
|---|---|---|
| 15 | Games total | |