| Games | Total | |||
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| Total | 2 | 2 | 2 | 6 |
| Mixed individual | ||
| Pierre JONQUÈRES D'ORIOLA | ||
| Hermann SCHRIDDE | ||
| Peter ROBESON | ||
| Mixed team | ||
| Hans Günter WINKLER Hermann SCHRIDDE Kurt JARASINSKI |
||
| Guy LEFRANT Janou LEFÈBVRE Pierre JONQUÈRES D'ORIOLA |
||
| Piero D'INZEO Raimondo D'INZEO Graziano MANCINELLI |
||
| 6 | Total | |
|---|---|---|
| 6 | Games total | |