| Games | Total | |||
|---|---|---|---|---|
| 7 | 7 | 7 | 21 | |
| Total | 7 | 7 | 7 | 21 |
| Men's 15km | ||
| Eero MANTYRANTA | ||
| Harald GRØNNINGEN | ||
| Sixten JERNBERG | ||
| Men's 30km | ||
| Eero MANTYRANTA | ||
| Harald GRØNNINGEN | ||
| Igor VORONCHIKHIN | ||
| Men's 50km | ||
| Sixten JERNBERG | ||
| Assar RÖNNLUND | ||
| Arto TIAINEN | ||
| Men's 4x10km relay | ||
| Assar RÖNNLUND Karl-Ake ASPH Janne STEFANSSON Sixten JERNBERG |
||
| Arto TIAINEN Väinö HUHTALA Kalevi LAURILA Eero MANTYRANTA |
||
| Igor VORONCHIKHIN Ivan UTROBIN Pavel KOLCHIN Gennadi VAGANOV |
||
| Women's 5km | ||
| Klavdiya BOYARSKIKH | ||
| Mirja LEHTONEN | ||
| Alevtina KOLCHINA | ||
| Women's 10km | ||
| Klavdiya BOYARSKIKH | ||
| Yevdokiya MEKSHILO | ||
| Mariya GUSAKOVA | ||
| Women's 3x5km relay | ||
| Alevtina KOLCHINA Yevdokiya MEKSHILO Klavdiya BOYARSKIKH |
||
| Toini GUSTAFSSON Barbro MARTINSSON Britt STRANDBERG |
||
| Toini PÖYSTI Mirja LEHTONEN Senja PUSULA |
||
| 21 | Total | |
|---|---|---|
| 21 | Games total | |