| Games | Total | |||
|---|---|---|---|---|
| 5 | 5 | 5 | 15 | |
| Total | 5 | 5 | 5 | 15 |
| Men's sprint individual | ||
| Daniel MORELON | ||
| Giordano TURRINI | ||
| Pierre TRENTIN | ||
| Men's individual pursuit | ||
| Daniel REBILLARD | ||
| Mogens Frey JENSEN | ||
| Xaver KURMANN | ||
| Men's 1km time trial | ||
| Pierre TRENTIN | ||
| Niels Christian FREDBORG | ||
| Janusz KIERZKOWSKI | ||
| Men's 2000m tandem | ||
| Pierre TRENTIN Daniel MORELON |
||
| Leijn LOEVESIJN Johannes Hendrikus JANSEN |
||
| Robert VAN LANCKER Daniel GOENS |
||
| Men's Team Pursuit (4000m) | ||
| Mogens Frey JENSEN Gunnar ASMUSSEN Reno Bent OLSEN Per LYNGEMARK |
||
| Udo HEMPEL Karlheinz HENRICHS Jürgen KISSNER Karl LINK |
||
| Cipriano CHEMELLO Luigi RONCAGLIA Giorgio MORBIATO Lorenzo BOSISIO |
||
| 15 | Total | |
|---|---|---|
| 15 | Games total | |