| Games | Total | |||
|---|---|---|---|---|
| 7 | 7 | 7 | 21 | |
| Total | 7 | 7 | 7 | 21 |
| Men's 15km | ||
| Harald GRØNNINGEN | ||
| Eero MANTYRANTA | ||
| Gunnar LARSSON | ||
| Men's 30km | ||
| Franco NONES | ||
| Odd MARTINSEN | ||
| Eero MANTYRANTA | ||
| Men's 50km | ||
| Ole ELLEFSÆTER | ||
| Vyacheslav VEDENIN | ||
| Joseph HAAS | ||
| Men's 4x10km relay | ||
| Harald GRØNNINGEN Odd MARTINSEN Pål TYLDUM Ole ELLEFSÆTER |
||
| Assar RÖNNLUND Gunnar LARSSON Jan HALVARSSON Bjarne ANDERSSON |
||
| Kalevi LAURILA Eero MANTYRANTA Kalevi OIKARAINEN Hannu TAIPALE |
||
| Women's 5km | ||
| Toini GUSTAFSSON | ||
| Galina KULAKOVA | ||
| Alevtina KOLCHINA | ||
| Women's 10km | ||
| Toini GUSTAFSSON | ||
| Berit MØRDRE-LAMMEDAL | ||
| Inger AUFLES | ||
| Women's 3x5km relay | ||
| Inger AUFLES Babben ENGER Berit MØRDRE-LAMMEDAL |
||
| Toini GUSTAFSSON Britt STRANDBERG Barbro MARTINSSON |
||
| Galina KULAKOVA Rita ACHKINA Alevtina KOLCHINA |
||
| 21 | Total | |
|---|---|---|
| 21 | Games total | |