| Games | Total | |||
|---|---|---|---|---|
| 38 | 38 | 38 | 114 | |
| Total | 38 | 38 | 38 | 114 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | 100m | Valery BORZOV | Robert TAYLOR | Lennox MILLER | |||
| Men's | 200m | Valery BORZOV | Larry BLACK | Pietro MENNEA | |||
| Men's | 400m | Vince MATTHEWS | Wayne COLLETT | Julius SANG | |||
| Men's | 800m | David James WOTTLE | Yevgeni ARZHANOV | Mike BOIT | |||
| Men's | 1500m | Pekka VASALA | Kip KEINO | Rodney DIXON | |||
| Men's | 5000m | Lasse VIREN | Mohamed GAMMOUDI | Ian STEWART | |||
| Men's | 10000m | Lasse VIREN | Emiel PUTTEMANS | Miruts YIFTER | |||
| Men's | marathon | Frank Charles SHORTER | Karel LISMONT | Mamo WOLDE | |||
| Men's | 110m hurdles | Rod MILBURN | Guy DRUT | Thomas HILL | |||
| Men's | 400m hurdles | John AKII-BUA | Ralph MANN | David HEMERY | |||
| Men's | 3000m steeplechase | Kip KEINO | Ben JIPCHO | Tapio KANTANEN | |||
| Men's | 4x100m relay | Gerald TINKER Robert TAYLOR Eddie HART Larry BLACK |
Yuris SILOVS Aleksandr KORNELYUK Vladimir LOVETSKY Valery BORZOV |
Jobst HIRSCHT Gerhard WUCHERER Karlheinz KLOTZ Klaus EHL | |||
| Men's | 4x400m relay | Charles ASATI Robert OUKO Hezekiah Munyoro NYAMAU Julius SANG |
David Andrew JENKINS David HEMERY Alan Peter PASCOE Martin REYNOLDS |
Daniel Roger VELASQUES Jacques CARETTE Francis KERBIROU Gilles BERTOULD | |||
| Men's | 20km walk | Peter FRENKEL | Vladimir GOLUBNICHY | Hans REIMANN | |||
| Men's | 50km walk | Bernd KANNENBERG | Veniamin SOLDATENKO | Larry YOUNG | |||
| Men's | long jump | Randel Luvelle WILLIAMS | Hans BAUMGARTNER | Arnie ROBINSON | |||
| Men's | triple jump | Viktor SANEYEV | Jörg DREHMEL | Nelson PRUDENCIO | |||
| Men's | high jump | Jüri TARMAK | Stefan JUNGE | Dwight STONES | |||
| Men's | pole vault | Wolfgang NORDWIG | Bob SEAGREN | Jan JOHNSON | |||
| Men's | shot put | Wladyslaw KOMAR | George WOODS | Hartmut BRIESENICK | |||
| Men's | discus throw | Ludvík DANEK | L.Jay SILVESTER | Björn BRUCH | |||
| Men's | hammer throw | Anatoli BONDARCHUK | Jochen SACHSE | Vasili KHMELEVSKY | |||
| Men's | javelin throw | Klaus WOLFERMANN | Yanis LUSIS | William David SCHMIDT | |||
| Men's | decathlon | Nikolay AVILOV | Leonid LITVINENKO | Ryszard KATUS | |||
| Women's | 100m | Renate STECHER | Raelene Ann BOYLE | Silvia CHIVAS BARO | |||
| Women's | 200m | Renate STECHER | Raelene Ann BOYLE | Irena KIRSZENSTEIN | |||
| Women's | 400m | Monika ZEHRT | Rita JAHN | Kathleen HAMMOND | |||
| Women's | 800m | Hildegard FALCK | Niole SABAITE | Gunhild HOFFMEISTER | |||
| Women's | 1500m | Lyudmila BRAGINA | Gunhild HOFFMEISTER | Paola PIGNI-CACCHI | |||
| Women's | 100m hurdles | Annelie EHRHARDT | Valeria BUFANU | Karin RICHERT-BALZER | |||
| Women's | 4x100m relay | Annegret RICHTER-IRRGANG Ingrid BECKER Heidemarie ROSENDAHL Christiane KRAUSE |
Evelyn KAUFER Renate STECHER Bärbel STRUPPERT Christina HEINICH |
Fulgencia ROMAY MARTINEZ Silvia CHIVAS BARO Carmen VALDES CAPOTE Marlene ELEJARDE | |||
| Women's | 4x400m relay | Rita KÜHNE Dagmar KÄSLING Helga SEIDLER Monika ZEHRT |
Kathleen HAMMOND Madeline MANNING-JACKSON Cheryl TOUSSAINT Mabel FERGERSON |
Anette RÜCKES Hildegard FALCK Inge BÖDDING-ECKHOFF Rita JAHN | |||
| Women's | long jump | Heidemarie ROSENDAHL | Diana YORGOVA | Eva SURANOVA | |||
| Women's | high jump | Ulrike MEYFARTH | Yordanka BLAGOEVA-DIMITROVA | Ilona GUSENBAUER | |||
| Women's | shot put | Nadezhda CHIZHOVA | Margitta HELMBOLD-GUMMEL | Ivanka KHRISTOVA | |||
| Women's | discus throw | Faina MELNIK | Argentina MENIS | Vassilka STOEVA | |||
| Women's | javelin throw | Ruth FUCHS | Jacqueline TODTEN | Kathryn Joan SCHMIDT | |||
| Women's | pentathlon | Mary PETERS | Heidemarie ROSENDAHL | Burglinde POLLAK | |||
| Total | 38 | 38 | 38 | ||||
| Games total | 38 | 38 | 38 | ||||