| Sport | Disciplines | Sports | Events | |||
|---|---|---|---|---|---|---|
| Men's | Women's | Mixed | Total | |||
|  Summer Sports | 27 | 21 | 132 | 49 | 17 | 198 | 
|  Winter Sports | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 27 | 21 | 132 | 49 | 17 | 198 | 
| Discipline | Sport | Events | |||
|---|---|---|---|---|---|
| Men's | Women's | Mixed | Total | ||
|  Diving | Aquatics | 2 | 2 | 4 | |
|  Swimming | 13 | 13 | 26 | ||
|  Water Polo | 1 | 1 | |||
|  Archery | 1 | 1 | 2 | ||
|  Athletics | 23 | 14 | 37 | ||
|  Basketball | 1 | 1 | 2 | ||
|  Boxing | 11 | 11 | |||
|  Canoe Sprint | Canoe-Kayak | 9 | 2 | 11 | |
|  Cycling Road | Cycling | 2 | 2 | ||
|  Cycling Track | 4 | 4 | |||
|  Equestrian Dressage | Equestrian | 2 | 2 | ||
|  Equestrian Eventing | 2 | 2 | |||
|  Equestrian Jumping | 2 | 2 | |||
|  Fencing | 6 | 2 | 8 | ||
|  Football | 1 | 1 | |||
|  Gymnastics Artistic | Gymnastics | 8 | 6 | 14 | |
|  Handball | 1 | 1 | 2 | ||
|  Hockey | 1 | 1 | |||
|  Judo | 6 | 6 | |||
|  Modern Pentathlon | 2 | 2 | |||
|  Rowing | 8 | 6 | 14 | ||
|  Sailing | 2 | 4 | 6 | ||
|  Shooting | 7 | 7 | |||
|  Volleyball | 1 | 1 | 2 | ||
|  Weightlifting | 9 | 9 | |||
|  Wrestling Freestyle | Wrestling | 10 | 10 | ||
|  Wrestling Greco-Roman | 10 | 10 | |||
| Total | 132 | 49 | 17 | 198 | |
