| Games | Total | |||
|---|---|---|---|---|
| 37 | 37 | 37 | 111 | |
| 0 | 0 | 0 | 0 | |
| Total | 37 | 37 | 37 | 111 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Hasely CRAWFORD | Men's | 100m | ||||
| Donald QUARRIE | Men's | 100m | ||||
| Valery BORZOV | Men's | 100m | ||||
| Donald QUARRIE | Men's | 200m | ||||
| Millard Frank Jr. HAMPTON | Men's | 200m | ||||
| Dwayne Eugene EVANS | Men's | 200m | ||||
| Alberto JUANTORENA | Men's | 400m | ||||
| Frederick Vaughn NEWHOUSE | Men's | 400m | ||||
| Herman Ronald FRAZIER | Men's | 400m | ||||
| Alberto JUANTORENA | Men's | 800m | ||||
| Ivo VAN DAMME | Men's | 800m | ||||
| Richard Charles WOHLHUTER | Men's | 800m | ||||
| John WALKER | Men's | 1500m | ||||
| Ivo VAN DAMME | Men's | 1500m | ||||
| Paul-Heinz WELLMANN | Men's | 1500m | ||||
| Lasse VIREN | Men's | 5000m | ||||
| Dick Theodorus QUAX | Men's | 5000m | ||||
| Klaus-Peter HILDENBRAND | Men's | 5000m | ||||
| Lasse VIREN | Men's | 10000m | ||||
| Carlos LOPES | Men's | 10000m | ||||
| Brendan FOSTER | Men's | 10000m | ||||
| Waldemar CIERPINSKI | Men's | marathon | ||||
| Frank Charles SHORTER | Men's | marathon | ||||
| Karel LISMONT | Men's | marathon | ||||
| Guy DRUT | Men's | 110m hurdles | ||||
| Alejandro CASAÑAS | Men's | 110m hurdles | ||||
| Willie DAVENPORT | Men's | 110m hurdles | ||||
| Edwin MOSES | Men's | 400m hurdles | ||||
| Michael Lyle SHINE | Men's | 400m hurdles | ||||
| Yevgeni GAVRILENKO | Men's | 400m hurdles | ||||
| Anders GARDERUD | Men's | 3000m steeplechase | ||||
| Bronislaw MALINOWSKI | Men's | 3000m steeplechase | ||||
| Frank BAUMGARTL | Men's | 3000m steeplechase | ||||
| Millard Frank Jr. HAMPTON Harvey Edward GLANCE John Wesley JONES Steven Earl RIDDICK |
Men's | 4x100m relay | ||||
| Alexander THIEME Klaus-Dieter KURRAT Jörg PFEIFER Manfred KOKOT |
Men's | 4x100m relay | ||||
| Yuris SILOVS Aleksandr AKSININ Nikolai KOLESNIKOV Valery BORZOV |
Men's | 4x100m relay | ||||
| Herman Ronald FRAZIER Frederick Vaughn NEWHOUSE Benjamin Gene BROWN Maxwell Lander PARKS |
Men's | 4x400m relay | ||||
| Jerzy PIETRZYK Jan WERNER Ryszard PODLAS Zbigniew JAREMSKI |
Men's | 4x400m relay | ||||
| Lothar KRIEG Harald SCHMID Franz-Peter HOFMEISTER Bernd HERRMANN |
Men's | 4x400m relay | ||||
| Daniel BAUTISTA ROCHA | Men's | 20km walk | ||||
| Hans REIMANN | Men's | 20km walk | ||||
| Peter FRENKEL | Men's | 20km walk | ||||
| Arnie ROBINSON | Men's | long jump | ||||
| Randel Luvelle WILLIAMS | Men's | long jump | ||||
| Frank WARTENBERG | Men's | long jump | ||||
| Viktor SANEYEV | Men's | triple jump | ||||
| James BUTTS | Men's | triple jump | ||||
| João Carlos DE OLIVEIRA | Men's | triple jump | ||||
| Jacek WSZOLA | Men's | high jump | ||||
| Greg JOY | Men's | high jump | ||||
| Dwight STONES | Men's | high jump | ||||
| Tadeusz SLUSARSKI | Men's | pole vault | ||||
| Antti KALLIOMÄKI | Men's | pole vault | ||||
| David Luther ROBERTS | Men's | pole vault | ||||
| Udo BEYER | Men's | shot put | ||||
| Yevgeni MIRONOV | Men's | shot put | ||||
| Aleksandr BARYSHNIKOV | Men's | shot put | ||||
| Mac WILKINS | Men's | discus throw | ||||
| Wolfgang SCHMIDT | Men's | discus throw | ||||
| John POWELL | Men's | discus throw | ||||
| Yuri SEDYKH | Men's | hammer throw | ||||
| Aleksei SPIRIDONOV | Men's | hammer throw | ||||
| Anatoli BONDARCHUK | Men's | hammer throw | ||||
| Miklos NEMETH | Men's | javelin throw | ||||
| Hannu Juhani SIITONEN | Men's | javelin throw | ||||
| Gheorghe MEGELEA | Men's | javelin throw | ||||
| Bruce JENNER | Men's | decathlon | ||||
| Guido KRATSCHMER | Men's | decathlon | ||||
| Nikolay AVILOV | Men's | decathlon | ||||
| Annegret RICHTER-IRRGANG | Women's | 100m | ||||
| Renate STECHER | Women's | 100m | ||||
| Inge HELTEN | Women's | 100m | ||||
| Bärbel ECKERT-WÖCKEL | Women's | 200m | ||||
| Annegret RICHTER-IRRGANG | Women's | 200m | ||||
| Renate STECHER | Women's | 200m | ||||
| Irena KIRSZENSTEIN | Women's | 400m | ||||
| Christina BREHMER-LATHAN | Women's | 400m | ||||
| Ellen STROPAHL-STREIDT | Women's | 400m | ||||
| Tatiana KAZANKINA | Women's | 800m | ||||
| Nikolina CHTEREVA | Women's | 800m | ||||
| Elfi ZINN | Women's | 800m | ||||
| Tatiana KAZANKINA | Women's | 1500m | ||||
| Gunhild HOFFMEISTER | Women's | 1500m | ||||
| Ulrike KLAPEZYNSKI-BRUNS | Women's | 1500m | ||||
| Johanna SCHALLER-KLIER | Women's | 100m hurdles | ||||
| Tatiana ANISIMOVA | Women's | 100m hurdles | ||||
| Natalya LEBEDEVA | Women's | 100m hurdles | ||||
| Carla BODENDORF Marlies OELSNER-GÖHR Bärbel ECKERT-WÖCKEL Renate STECHER |
Women's | 4x100m relay | ||||
| Annegret KRONIGER Annegret RICHTER-IRRGANG Elvira POSSEKEL Inge HELTEN |
Women's | 4x100m relay | ||||
| Vera ANISIMOVA Tatiana PROROCHENKO Lyudmila ZHARKOVA Nadezhda BESFAMILNAYA |
Women's | 4x100m relay | ||||
| Brigitte ROHDE Christina BREHMER-LATHAN Ellen STROPAHL-STREIDT Doris MALETZKI |
Women's | 4x400m relay | ||||
| Deborah Elaine SAPENTER Sheila Rena INGRAM Pamela GREENE-JILES Rosalyn Evette BRYANT |
Women's | 4x400m relay | ||||
| Nadeshda ILYINA Lyudmila AKSENOVA Natalya CHISTYAKOVA-SOKOLOVA Inta KLIMOVOCHA |
Women's | 4x400m relay | ||||
| Angela VOIGT | Women's | long jump | ||||
| Catherine Laverne MCMILLAN | Women's | long jump | ||||
| Lidia ALFEEVA | Women's | long jump | ||||
| Rosemarie WITSCHAS-ACKERMANN | Women's | high jump | ||||
| Sara SIMEONI | Women's | high jump | ||||
| Yordanka BLAGOEVA-DIMITROVA | Women's | high jump | ||||
| Ivanka KHRISTOVA | Women's | shot put | ||||
| Nadezhda CHIZHOVA | Women's | shot put | ||||
| Helena FIBINGEROVÁ | Women's | shot put | ||||
| Evelin SCHLAAK-JAHL | Women's | discus throw | ||||
| Maria VERGOVA-PETKOVA | Women's | discus throw | ||||
| Gabriele HINZMANN | Women's | discus throw | ||||
| Ruth FUCHS | Women's | javelin throw | ||||
| Marion BECKER-STEINER | Women's | javelin throw | ||||
| Kathryn Joan SCHMIDT | Women's | javelin throw | ||||
| Siegrun SIEGL | Women's | pentathlon | ||||
| Christine LASER | Women's | pentathlon | ||||
| Burglinde POLLAK | Women's | pentathlon | ||||
| 111 | Total | |||||