| Games | Total | |||
|---|---|---|---|---|
| 14 | 15 | 15 | 44 | |
| Total | 14 | 15 | 15 | 44 |
| Men's individual all-round | ||
| Nikolay ANDRIANOV | ||
| Sawao KATO | ||
| Mitsuo TSUKAHARA | ||
| Men's team competition | ||
| Shun FUJIMOTO Hisato IGARASHI Sawao KATO Hiroshi KAJIYAMA Eizo KENMOTSU Mitsuo TSUKAHARA |
||
| Vladimir MARCHENKO Aleksandr DITYATIN Nikolay ANDRIANOV Gennadi KRYSSIN Vladimir MARKELOV Vladimir TIKHONOV |
||
| Michael NIKOLAY Bernd JÄGER Lutz MACK Wolfgang KLOTZ Rainer HANSCHKE Roland BRÜCKNER |
||
| Men's floor exercises | ||
| Nikolay ANDRIANOV | ||
| Vladimir MARCHENKO | ||
| Peter KORMANN | ||
| Men's parallel bars | ||
| Sawao KATO | ||
| Nikolay ANDRIANOV | ||
| Mitsuo TSUKAHARA | ||
| Men's vault | ||
| Nikolay ANDRIANOV | ||
| Mitsuo TSUKAHARA | ||
| Hiroshi KAJIYAMA | ||
| Men's rings | ||
| Nikolay ANDRIANOV | ||
| Aleksandr DITYATIN | ||
| Danut GRECU | ||
| Men's pommel horse | ||
| Zoltán MAGYAR | ||
| Eizo KENMOTSU | ||
| Michael NIKOLAY | ||
| Nikolay ANDRIANOV | ||
| Men's horizontal bar | ||
| Mitsuo TSUKAHARA | ||
| Eizo KENMOTSU | ||
| Eberhard GIENGER | ||
| Henry BOERIO | ||
| Women's individual all-round | ||
| Nadia COMANECI | ||
| Nelli KIM | ||
| Lyudmila TURISCHEVA | ||
| Women's team competition | ||
| Lyudmila TURISCHEVA Olga KORBUT Maria FILATOVA Elvira SAADI Svetlana GROZDOVA Nelli KIM |
||
| Anca GRIGORAS Georgeta GABOR Teodora UNGUREANU Gabriela TRUSCA Mariana CONSTANTIN Nadia COMANECI |
||
| Gitta ESCHER Kerstin GERSCHAU Angelika HELLMANN Marion KISCHE Steffi KRÄKER Carola DOMBECK |
||
| Women's floor exercises | ||
| Nelli KIM | ||
| Lyudmila TURISCHEVA | ||
| Nadia COMANECI | ||
| Women's uneven bars | ||
| Nadia COMANECI | ||
| Teodora UNGUREANU | ||
| Márta EGERVÁRI | ||
| Women's vault | ||
| Nelli KIM | ||
| Carola DOMBECK | ||
| Lyudmila TURISCHEVA | ||
| Women's balance beam | ||
| Nadia COMANECI | ||
| Olga KORBUT | ||
| Teodora UNGUREANU | ||
| 44 | Total | |
|---|---|---|
| 44 | Games total | |