| Games | Total | |||
|---|---|---|---|---|
| 15 | 14 | 16 | 45 | |
| Total | 15 | 14 | 16 | 45 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | team competition | Nikolay ANDRIANOV Aleksandr DITYATIN Vladimir MARKELOV Eduard AZARIAN Bogdan MAKUTS Aleksandr TKACHEV |
Ralf-Peter HEMMANN Lutz MACK Andreas BRONST Lutz HOFFMANN Michael NIKOLAY Roland BRÜCKNER |
Ferenc DONATH Zoltan KELEMEN Zoltan MAGYAR György GUCZOGHY Peter KOVACS Istvan VAMOS | |||
| Men's | individual all-round | Aleksandr DITYATIN | Nikolay ANDRIANOV | Stoyan DELTCHEV | |||
| Men's | floor exercises | Roland BRÜCKNER | Nikolay ANDRIANOV | Aleksandr DITYATIN | |||
| Men's | parallel bars | Aleksandr TKACHEV | Aleksandr DITYATIN | Roland BRÜCKNER | |||
| Men's | vault | Nikolay ANDRIANOV | Aleksandr DITYATIN | Roland BRÜCKNER | |||
| Men's | rings | Aleksandr DITYATIN | Aleksandr TKACHEV | Jiri TABAK | |||
| Men's | pommel horse | Zoltan MAGYAR | Aleksandr DITYATIN | Michael NIKOLAY | |||
| Men's | horizontal bar | Stoyan DELTCHEV | Aleksandr DITYATIN | Nikolay ANDRIANOV | |||
| Women's | team competition | Maria FILATOVA Elena NAIMUSHINA Stella ZAKHAROVA Elena DAVYDOVA Nelli KIM Natalia SHAPOSHNIKOVA |
Rodica DUNKA Melita RÜHN Cristina Elena GRIGORAS Nadia COMANECI Emilia EBERLE Dumitrita TURNER |
Silvia HINDORFF Katharina RENSCH Birgit SÜSS Maxi GNAUCK Steffi KRÄKER Karola SUBE | |||
| Women's | individual all-round | Elena DAVYDOVA | Maxi GNAUCK | - | - | ||
| Nadia COMANECI | |||||||
| Women's | floor exercises | Nadia COMANECI | - | - | Maxi GNAUCK | ||
| Nelli KIM | Natalia SHAPOSHNIKOVA | ||||||
| Women's | uneven bars | Maxi GNAUCK | Emilia EBERLE | Steffi KRÄKER | |||
| Melita RÜHN | |||||||
| Maria FILATOVA | |||||||
| Women's | vault | Natalia SHAPOSHNIKOVA | Steffi KRÄKER | Melita RÜHN | |||
| Women's | balance beam | Nadia COMANECI | Elena DAVYDOVA | Natalia SHAPOSHNIKOVA | |||
| Total | 15 | 14 | 16 | ||||
| Games total | 15 | 14 | 16 | ||||