| Games | Total | |||
|---|---|---|---|---|
| 18 | 13 | 14 | 45 | |
| Total | 18 | 13 | 14 | 45 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | team competition | Scott Philip JOHNSON James N. HARTUNG Barthold Wayne CONNER Timothy Patrick DAGGETT Mitchell Jay GAYLORD Peter Glen VIDMAR |
Yue-Jiu LI Fei TONG Xiao-Ping LI Yun LOU Zhi-Qiang XU Ning LI |
Noritoshi HIRATA Nobuyuki KAJITANI Koji GUSHIKEN Shinji MORISUE Koji SOTOMURA Kyoji YAMAWAKI | |||
| Men's | individual all-round | Koji GUSHIKEN | Peter Glen VIDMAR | Ning LI | |||
| Men's | floor exercises | Ning LI | Yun LOU | Philippe VATUONE | |||
| Koji SOTOMURA | |||||||
| Men's | parallel bars | Barthold Wayne CONNER | Nobuyuki KAJITANI | Mitchell Jay GAYLORD | |||
| Men's | vault | Yun LOU | Ning LI | - | - | ||
| Koji GUSHIKEN | |||||||
| Shinji MORISUE | |||||||
| Mitchell Jay GAYLORD | |||||||
| Men's | rings | Ning LI | - | - | Mitchell Jay GAYLORD | ||
| Koji GUSHIKEN | |||||||
| Men's | pommel horse | Ning LI | - | - | Timothy Patrick DAGGETT | ||
| Peter Glen VIDMAR | |||||||
| Men's | horizontal bar | Shinji MORISUE | Fei TONG | Koji GUSHIKEN | |||
| Women's | team competition | Laura CUTINA Ecaterina SZABO Mihaela STANULET Cristina Elena GRIGORAS Lavinia AGACHE Simona PAUCA |
Tracee Ann TALAVERA Michelle Hollis DUSSERRE Julianne Lyn MCNAMARA Pamela Jean BILEK Kathleen Ann JOHNSON Mary-Lou RETTON |
Qiu-Rui ZHOU Yan-Hong MA Ping ZHOU Qun HUANG Youg-Yan CHEN Jia-Ni WU | |||
| Women's | individual all-round | Mary-Lou RETTON | Ecaterina SZABO | Simona PAUCA | |||
| Women's | floor exercises | Ecaterina SZABO | Julianne Lyn MCNAMARA | Mary-Lou RETTON | |||
| Women's | uneven bars | Yan-Hong MA | - | - | Mary-Lou RETTON | ||
| Julianne Lyn MCNAMARA | |||||||
| Women's | vault | Ecaterina SZABO | Mary-Lou RETTON | Lavinia AGACHE | |||
| Women's | balance beam | Ecaterina SZABO | - | - | Kathleen Ann JOHNSON | ||
| Simona PAUCA | |||||||
| Total | 18 | 13 | 14 | ||||
| Games total | 18 | 13 | 14 | ||||