| Games | Total | |||
|---|---|---|---|---|
| 42 | 42 | 43 | 127 | |
| Total | 42 | 42 | 43 | 127 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | 100m | Carl LEWIS | Linford CHRISTIE | Calvin SMITH | |||
| Men's | 200m | Joseph Nathaniel Jr. DELOACH | Carl LEWIS | Robson DA SILVA | |||
| Men's | 400m | Steve LEWIS | Harry Butch REYNOLDS | Daniel EVERETT | |||
| Men's | 800m | Paul ERENG | Joaquim CRUZ | Said AOUITA | |||
| Men's | 1500m | Peter RONO | Peter ELLIOTT | Jens-Peter HEROLD | |||
| Men's | 5000m | John NGUGI | Dieter BAUMANN | Hansjörg KUNZE | |||
| Men's | 10000m | Moulay Brahim BOUTAYEB | Salvatore ANTIBO | Kipkemboi KIMELI | |||
| Men's | marathon | Gelindo BORDIN | Douglas WAKIIHURI | Hussein AHMED SALAH | |||
| Men's | 110m hurdles | Roger KINGDOM | Colin JACKSON | Anthony Eugene CAMPBELL | |||
| Men's | 400m hurdles | Andre Lamar PHILLIPS | El Hadji Amadou DIA BA | Edwin MOSES | |||
| Men's | 3000m steeplechase | Julius KARIUKI | Peter KOECH | Mark Robert ROWLAND | |||
| Men's | 4x100m relay | Vladimir KRYLOV Vitaly SAVIN Viktor BRYZGIN Vladimir MURAVYOV |
Linford CHRISTIE John Paul Lyndon REGIS Michael MC FARLANE Elliot John BUNNEY |
Daniel SANGOUMA Max MORINIERE Bruno MARIE-ROSE Gilles QUENEHERVE | |||
| Men's | 4x400m relay | Steve LEWIS Harry Butch REYNOLDS Daniel EVERETT Kevin Bernard ROBINZINE |
Devon MORRIS Bertland CAMERON Howard DAVIS Winthrop GRAHAM |
Ralf LUBKE Edgar ITT Jörg VAIHINGER Norbert DOBELEIT | |||
| Men's | 20km walk | Jozef PRIBILINEC | Ronald WEIGEL | Maurizio DAMILANO | |||
| Men's | 50km walk | Vyacheslav IVANENKO | Ronald WEIGEL | Hartwig GAUDER | |||
| Men's | long jump | Carl LEWIS | Michael Anthony POWELL | Lawrence Ellwyne MYRICKS | |||
| Men's | triple jump | Kristo Gantchev MARKOV | Igor LAPSHIN | Alexandre KOVALENKO | |||
| Men's | high jump | Gennadi AVDEENKO | Hollis CONWAY | Patrick SJÖBERG | |||
| Rudolf POVARNITSIN | |||||||
| Men's | pole vault | Sergey BUBKA | Rodion GATAULLIN | Grigori EGOROV | |||
| Men's | discus throw | Jürgen SCHULT | Romas UBARTAS | Rolf DANNEBERG | |||
| Men's | javelin throw | Tapio KORJUS | Jan ZELEZNY | Seppo Henrik RATY | |||
| Men's | hammer throw | Sergei LITVINOV | Yuri SEDYKH | Yuri TAMM | |||
| Men's | shot put | Ulf TIMMERMANN | Eric Randolph BARNES | Werner GÜNTHÖR | |||
| Men's | decathlon | Christian SCHENK | Torsten VOSS | David STEEN | |||
| Women's | 100m | Florence GRIFFITH-JOYNER | Evelyn ASHFORD | Heike DRECHSLER | |||
| Women's | 200m | Florence GRIFFITH-JOYNER | Grace JACKSON SMALL | Heike DRECHSLER | |||
| Women's | 400m | Olga BRYZGINA | Petra MÜLLER | Olga NAZAROVA | |||
| Women's | 800m | Sigrun WODARS | Christine WACHTEL | Kimberley Ann GALLAGHER | |||
| Women's | 1500m | Paula IVAN | Lailute BAIKAUSKAITE | Tatyana SAMOLENKO-DOROVSKIKH | |||
| Women's | 3000m | Tatyana SAMOLENKO-DOROVSKIKH | Paula IVAN | Yvonne MURRAY | |||
| Women's | 10000m | Olga BONDARENKO | Elizabeth MCCOLGAN-LYNCH | Elena ZHUPEEVA | |||
| Women's | marathon | Rosa MOTA | Lisa MARTIN-ONDIEKI-O'DEA | Katrin DÖRRE | |||
| Women's | 100m hurdles | Yordanka DONKOVA | Gloria SIEBERT | Claudia ZACZKIEWICZ-REIDICK | |||
| Women's | 400m hurdles | Deborah FLINTOFF-KING | Tatiana LEDOVSKAYA | Ellen FIEDLER | |||
| Women's | 4x100m relay | Evelyn ASHFORD Sheila ECHOLS Florence GRIFFITH-JOYNER Alice Regina BROWN |
Marlies OELSNER-GÖHR Kerstin BEHRENDT Ingrid AUERSWALD-LANGE Silke MÖLLER |
Galina MALCHUGINA Natalya VORONOVA Liudmila KONDRATIEVA Marina ZHIROVA | |||
| Women's | 4x400m relay | Olga NAZAROVA Olga BRYZGINA Tatiana LEDOVSKAYA Mariya PINIGINA |
Florence GRIFFITH-JOYNER Diane Lynn DIXON Valerie Ann BRISCO-HOOKS Denean Elizabeth HOWARD-HILL |
Kirsten EMMELMANN Petra MÜLLER Dagmar NEUBAUER Sabine BUSCH | |||
| Women's | long jump | Jackie JOYNER-KERSEE | Heike DRECHSLER | Galina CHISTYAKOVA | |||
| Women's | high jump | Dorothy Louise RITTER | Stefka KOSTADINOVA | Tamara BYKOVA | |||
| Women's | discus throw | Martina HELLMANN | Diana GANSKY | Tzvetanka Pavlova KHRISTOVA | |||
| Women's | javelin throw | Petra FELKE-MEIER | Fatima WHITBREAD | Beate KOCH | |||
| Women's | shot put | Natalya LISOVSKAYA | Kathrin NEIMKE | Mei-Su LI | |||
| Women's | heptathlon | Jackie JOYNER-KERSEE | Sabine JOHN | Anke BEHMER | |||
| Total | 42 | 42 | 43 | ||||
| Games total | 42 | 42 | 43 | ||||