| Games | Total | |||
|---|---|---|---|---|
| 16 | 15 | 16 | 47 | |
| Total | 16 | 15 | 16 | 47 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | team competition | Roustam SHARIPOV Igor KOROBCHINSKI Aleksei VOROPAEV Valeri BELENKI Vitaly SCHERBO Grigori MISUTIN |
Chunyang LI Ge LI Xiaosahuang LI Linyao GUO Dashuang LI Jing LI |
Takashi CHINEN Yukio IKETANI Daisuke NISHIKAWA Yutaka AIHARA Yoshiaki HATAKEDA Masayuki MATSUNAGA | |||
| Men's | individual all-round | Vitaly SCHERBO | Grigori MISUTIN | Valeri BELENKI | |||
| Men's | floor exercises | Xiaosahuang LI | Yukio IKETANI | - | - | ||
| Grigori MISUTIN | |||||||
| Men's | parallel bars | Vitaly SCHERBO | Jing LI | Linyao GUO | |||
| Masayuki MATSUNAGA | |||||||
| Igor KOROBCHINSKI | |||||||
| Men's | vault | Vitaly SCHERBO | Grigori MISUTIN | Ok Ryul YOO | |||
| Men's | rings | Vitaly SCHERBO | Jing LI | Xiaosahuang LI | |||
| Andreas WECKER | |||||||
| Men's | pommel horse | Gil-Su PAE | - | - | Andreas WECKER | ||
| Vitaly SCHERBO | |||||||
| Men's | horizontal bar | Trent DIMAS | Andreas WECKER | - | - | ||
| Grigori MISUTIN | |||||||
| Women's | team competition | Roza GALIEVA Elena GROUDNEVA Oxana. CHUSOVITINA Svetlana BOGUINSKAIA Tatiana GOUTSOU Tatiana LYSSENKO |
Gina Elena GOGEAN Lavinia Corina MILOSOVICI Mirela Ana PASCA Cristina BONTAS Vanda Maria HADAREAN Maria NECULITA |
Dominique DAWES Betty OKINO Kim ZMESKAL Wendy BRUCE Shannon MILLER Kerri STRUG | |||
| Women's | individual all-round | Tatiana GOUTSOU | Shannon MILLER | Lavinia Corina MILOSOVICI | |||
| Women's | floor exercises | Lavinia Corina MILOSOVICI | Henrietta ONODI | Cristina BONTAS | |||
| Tatiana GOUTSOU | |||||||
| Shannon MILLER | |||||||
| Women's | uneven bars | Li LU | Tatiana GOUTSOU | Shannon MILLER | |||
| Women's | vault | Henrietta ONODI | - | - | Tatiana LYSSENKO | ||
| Lavinia Corina MILOSOVICI | |||||||
| Women's | balance beam | Tatiana LYSSENKO | Li LU | - | - | ||
| Shannon MILLER | |||||||
| Total | 16 | 15 | 16 | ||||
| Games total | 16 | 15 | 16 | ||||