| Games | Total | |||
|---|---|---|---|---|
| 3 | 3 | 3 | 9 | |
| Total | 3 | 3 | 3 | 9 |
| Men's Normal Hill individual | ||
| Lars BYSTOEL | ||
| Matti HAUTAMAEKI | ||
| Roar LJØKELSØY | ||
| Men's Large Hill individual | ||
| Thomas MORGENSTERN | ||
| Andreas KOFLER | ||
| Lars BYSTOEL | ||
| Men's Large Hill team | ||
| Thomas MORGENSTERN Andreas KOFLER Andreas WIDHÖLZL Martin KOCH |
||
| Tami KIURU Matti HAUTAMAEKI Janne HAPPONEN Janne AHONEN |
||
| Tommy INGEBRIGTSEN Lars BYSTOEL Bjoern Einar ROMOEREN Roar LJØKELSØY |
||
| 9 | Total | |
|---|---|---|
| 9 | Games total | |