| Games | Total | |||
|---|---|---|---|---|
| 14 | 14 | 14 | 42 | |
| Total | 14 | 14 | 14 | 42 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | team competition | Wei YANG Xu HUANG Xiaopeng LI Yibing CHEN Qin XIAO Kai ZOU |
Hiroyuki TOMITA Kohei UCHIMURA Takehiro KASHIMA Makoto OKIGUCHI Takuya NAKASE Koki SAKAMOTO |
Jonathan HORTON Alexander ARTEMEV Raj BHAVSAR Justin SPRING Joey HAGERTY Kai Wen TAN | |||
| Men's | individual all-round | Wei YANG | Kohei UCHIMURA | Benoit CARANOBE | |||
| Men's | floor exercises | Kai ZOU | Gervasio DEFERR | Anton GOLOTSUTSKOV | |||
| Men's | parallel bars | Xiaopeng LI | Wonchul YOO | Anton FOKIN | |||
| Men's | vault | Leszek BLANIK | Thomas BOUHAIL | Anton GOLOTSUTSKOV | |||
| Men's | rings | Yibing CHEN | Wei YANG | Oleksandr VOROBIOV | |||
| Men's | pommel horse | Qin XIAO | Filip UDE | Louis SMITH | |||
| Men's | horizontal bar | Kai ZOU | Jonathan HORTON | Fabian HAMBUECHEN | |||
| Women's | team competition | Yuyuan JIANG Linlin DENG Yilin YANG Shanshan LI Kexin HE Fei CHENG |
Alicia SACRAMONE Chellsie MEMMEL Bridget SLOAN Shawn JOHNSON Samantha PESZEK Anastasia LIUKIN |
Andreea ACATRINEI Andreea GRIGORE Gabriela DRAGOI Sandra Raluca IZBASA Anamaria TAMIRJAN Steliana NISTOR | |||
| Women's | individual all-round | Anastasia LIUKIN | Shawn JOHNSON | Yilin YANG | |||
| Women's | floor exercises | Sandra Raluca IZBASA | Shawn JOHNSON | Anastasia LIUKIN | |||
| Women's | uneven bars | Kexin HE | Anastasia LIUKIN | Yilin YANG | |||
| Women's | vault | Un Jong HONG | Oxana CHUSOVITINA | Fei CHENG | |||
| Women's | balance beam | Shawn JOHNSON | Anastasia LIUKIN | Fei CHENG | |||
| Total | 14 | 14 | 14 | ||||
| Games total | 14 | 14 | 14 | ||||