| Games | Total | |||
|---|---|---|---|---|
| 12 | 12 | 12 | 36 | |
| Total | 12 | 12 | 12 | 36 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | 2x500m | Tae Bum MO | Keiichiro NAGASHIMA | Joji KATO | |||
| Men's | 1000m | Shani DAVIS | Tae Bum MO | Chad HEDRICK | |||
| Men's | 1500m | Mark TUITERT | Shani DAVIS | Håvard BØKKO | |||
| Men's | 5000m | Sven KRAMER | Seung-Hoon LEE | Ivan SKOBREV | |||
| Men's | 10000m | Seung-Hoon LEE | Ivan SKOBREV | Bob DE JONG | |||
| Men's | Team pursuit | Denny MORRISON Mathieu GIROUX Lucas MAKOWSKY |
Jonathan KUCK Trevor MARSICANO Chad HEDRICK Brian HANSEN |
Sven KRAMER Mark TUITERT Jan BLOKHUIJSEN Simon KUIPERS | |||
| Women's | 2x500m | Sang Hwa LEE | Jenny WOLF | Beixing WANG | |||
| Women's | 1000m | Christine NESBITT | Annette GERRITSEN | Laurine VAN RIESSEN | |||
| Women's | 1500m | Ireen WÜST | Kristina GROVES | Martina SABLIKOVA | |||
| Women's | 3000m | Martina SABLIKOVA | Stephanie BECKERT | Kristina GROVES | |||
| Women's | 5000m | Martina SABLIKOVA | Stephanie BECKERT | Clara HUGHES | |||
| Women's | Team pursuit | Katrin MATTSCHERODT Daniela ANSCHUETZ THOMS Anni FRIESINGER Stephanie BECKERT |
Nao KODAIRA Masako HOZUMI Maki TABATA |
Katarzyna WOZNIAK Luiza ZLOTKOWSKA Katarzyna BACHLEDA-CURUS | |||
| Total | 12 | 12 | 12 | ||||
| Games total | 12 | 12 | 12 | ||||