| Games | Total | |||
|---|---|---|---|---|
| 47 | 49 | 46 | 142 | |
| 0 | 0 | 0 | 0 | |
| Total | 47 | 49 | 46 | 142 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Usain BOLT | Men's | 100m | ||||
| Yohan BLAKE | Men's | 100m | ||||
| Justin GATLIN | Men's | 100m | ||||
| Usain BOLT | Men's | 200m | ||||
| Yohan BLAKE | Men's | 200m | ||||
| Warren WEIR | Men's | 200m | ||||
| Kirani JAMES | Men's | 400m | ||||
| Luguelin SANTOS | Men's | 400m | ||||
| Lalonde GORDON | Men's | 400m | ||||
| David Lekuta RUDISHA | Men's | 800m | ||||
| Nijel AMOS | Men's | 800m | ||||
| Timothy KITUM | Men's | 800m | ||||
| Taoufik MAKHLOUFI | Men's | 1500m | ||||
| Leonel MANZANO | Men's | 1500m | ||||
| Abdalaati IGUIDER | Men's | 1500m | ||||
| Mo FARAH | Men's | 5000m | ||||
| Dejen GEBREMESKEL | Men's | 5000m | ||||
| Thomas Pkemei LONGOSIWA | Men's | 5000m | ||||
| Mo FARAH | Men's | 10000m | ||||
| Galen RUPP | Men's | 10000m | ||||
| Tariku BEKELE | Men's | 10000m | ||||
| Stephen KIPROTICH | Men's | marathon | ||||
| Abel KIRUI | Men's | marathon | ||||
| Wilson Kipsang KIPROTICH | Men's | marathon | ||||
| Aries MERRITT | Men's | 110m hurdles | ||||
| Jason RICHARDSON | Men's | 110m hurdles | ||||
| Hansle PARCHMENT | Men's | 110m hurdles | ||||
| Felix SANCHEZ | Men's | 400m hurdles | ||||
| Michael TINSLEY | Men's | 400m hurdles | ||||
| Javier CULSON | Men's | 400m hurdles | ||||
| Ezekiel KEMBOI | Men's | 3000m steeplechase | ||||
| Mahiedine MEKHISSI-BENABBAD | Men's | 3000m steeplechase | ||||
| Abel Kiprop MUTAI | Men's | 3000m steeplechase | ||||
| Nesta CARTER Kemar BAILEY-COLE Yohan BLAKE Usain BOLT Michael FRATER |
Men's | 4x100m relay | ||||
| Marc BURNS Keston BLEDMAN Richard THOMPSON Emmanuel CALLENDER |
Men's | 4x100m relay | ||||
| Men's | 4x100m relay | |||||
| Michael MATHIEU Chris BROWN Ramon MILLER Demetrius PINDER |
Men's | 4x400m relay | ||||
| Angelo TAYLOR Joshua MANCE Bryshon NELLUM Manteo MITCHELL Tony MCQUAY |
Men's | 4x400m relay | ||||
| Ade ALLEYNE-FORTE Deon LENDORE Jarrin SOLOMON Lalonde GORDON |
Men's | 4x400m relay | ||||
| Ding CHEN | Men's | 20km walk | ||||
| Erick BARRONDO | Men's | 20km walk | ||||
| Zhen WANG | Men's | 20km walk | ||||
| Jared TALLENT | Men's | 50km walk | ||||
| Tianfeng SI | Men's | 50km walk | ||||
| Robert Heffernan | Men's | 50km walk | ||||
| Greg RUTHERFORD | Men's | long jump | ||||
| Mitchell WATT | Men's | long jump | ||||
| Will CLAYE | Men's | long jump | ||||
| Christian TAYLOR | Men's | triple jump | ||||
| Will CLAYE | Men's | triple jump | ||||
| Fabrizio DONATO | Men's | triple jump | ||||
| Erik KYNARD | Men's | high jump | ||||
| Derek DROUIN | Men's | high jump | ||||
| Robert GRABARZ | Men's | high jump | ||||
| Mutaz Essa BARSHIM | Men's | high jump | ||||
| Renaud LAVILLENIE | Men's | pole vault | ||||
| Bjorn OTTO | Men's | pole vault | ||||
| Raphael HOLZDEPPE | Men's | pole vault | ||||
| Tomasz MAJEWSKI | Men's | shot put | ||||
| David STORL | Men's | shot put | ||||
| Reese HOFFA | Men's | shot put | ||||
| Robert HARTING | Men's | discus throw | ||||
| Ehsan HADADI | Men's | discus throw | ||||
| Gerd KANTER | Men's | discus throw | ||||
| Keshorn WALCOTT | Men's | javelin throw | ||||
| Antti RUUSKANEN | Men's | javelin throw | ||||
| Vitezslav Vesely | Men's | javelin throw | ||||
| Krisztian PARS | Men's | hammer throw | ||||
| Primoz KOZMUS | Men's | hammer throw | ||||
| Koji MUROFUSHI | Men's | hammer throw | ||||
| Ashton EATON | Men's | decathlon | ||||
| Trey HARDEE | Men's | decathlon | ||||
| Leonel SUAREZ | Men's | decathlon | ||||
| Shelly-Ann FRASER-PRYCE | Women's | 100m | ||||
| Carmelita JETER | Women's | 100m | ||||
| Veronica CAMPBELL-BROWN | Women's | 100m | ||||
| Allyson FELIX | Women's | 200m | ||||
| Shelly-Ann FRASER-PRYCE | Women's | 200m | ||||
| Carmelita JETER | Women's | 200m | ||||
| Sanya RICHARDS-ROSS | Women's | 400m | ||||
| Christine OHURUOGU | Women's | 400m | ||||
| Deedee TROTTER | Women's | 400m | ||||
| Caster SEMENYA | Women's | 800m | ||||
| Ekaterina POISTOGOVA-Guliyeva | Women's | 800m | ||||
| Pamela Jelimo | Women's | 800m | ||||
| Maryam Yusuf JAMAL | Women's | 1500m | ||||
| Abeba Aregawi | Women's | 1500m | ||||
| Shannon Rowbury | Women's | 1500m | ||||
| Meseret DEFAR | Women's | 5000m | ||||
| Vivian CHERUIYOT | Women's | 5000m | ||||
| Tirunesh DIBABA | Women's | 5000m | ||||
| Tirunesh DIBABA | Women's | 10000m | ||||
| Sally Jepkosgei KIPYEGO | Women's | 10000m | ||||
| Vivian CHERUIYOT | Women's | 10000m | ||||
| Tiki GELANA | Women's | marathon | ||||
| Priscah JEPTOO | Women's | marathon | ||||
| Tatyana PETROVA ARKHIPOVA | Women's | marathon | ||||
| Sally PEARSON | Women's | 100m hurdles | ||||
| Dawn HARPER | Women's | 100m hurdles | ||||
| Kellie WELLS | Women's | 100m hurdles | ||||
| Lashinda DEMUS | Women's | 400m hurdles | ||||
| Zuzana HEJNOVA | Women's | 400m hurdles | ||||
| Kaliese SPENCER | Women's | 400m hurdles | ||||
| Habiba GHRIBI | Women's | 3000m steeplechase | ||||
| Sofia ASSEFA | Women's | 3000m steeplechase | ||||
| Milcah CHEYWA | Women's | 3000m steeplechase | ||||
| Lauryn WILLIAMS Allyson FELIX Jeneba TARMOH Bianca KNIGHT Carmelita JETER Tianna MADISON |
Women's | 4x100m relay | ||||
| Kerron STEWART Schillonie CALVERT Shelly-Ann FRASER-PRYCE Veronica CAMPBELL-BROWN Sherone SIMPSON Samantha HENRY-ROBINSON |
Women's | 4x100m relay | ||||
| Mariya RYEMYEN Yelyzaveta BRYZGINA Olesya POVH Hrystyna STUY |
Women's | 4x100m relay | ||||
| Deedee TROTTER Allyson FELIX Keshia BAKER Francena MCCORORY Diamond DIXON Sanya RICHARDS-ROSS |
Women's | 4x400m relay | ||||
| Novlene WILLIAMS-MILLS Shereefa LLOYD Rosemarie WHYTE Shericka WILLIAMS Christine DAY |
Women's | 4x400m relay | ||||
| Alina Lohvynenko Hanna Yaroshchuk Olha Zemlyak Nataliya Pyhyda |
Women's | 4x400m relay | ||||
| Shenjie QIEYANG | Women's | 20km race walk | ||||
| Hong LIU | Women's | 20km race walk | ||||
| Xiuzhi LYU | Women's | 20km race walk | ||||
| Brittney REESE | Women's | long jump | ||||
| Elena SOKOLOVA | Women's | long jump | ||||
| Janay DELOACH | Women's | long jump | ||||
| Olga RYPAKOVA | Women's | triple jump | ||||
| Caterine IBARGUEN | Women's | triple jump | ||||
| Olga SALADUKHA | Women's | triple jump | ||||
| Anna CHICHEROVA | Women's | high jump | ||||
| Brigetta BARRETT | Women's | high jump | ||||
| Ruth Beitia | Women's | high jump | ||||
| Jennifer STUCZYNSKI | Women's | pole vault | ||||
| Yarisley SILVA | Women's | pole vault | ||||
| Yelena ISINBAEVA | Women's | pole vault | ||||
| Valerie ADAMS | Women's | shot put | ||||
| Lijiao GONG | Women's | shot put | ||||
| Ling Li | Women's | shot put | ||||
| Sandra PERKOVIC | Women's | discus throw | ||||
| Yanfeng LI | Women's | discus throw | ||||
| Yarelys Barrios | Women's | discus throw | ||||
| Barbora SPOTAKOVA | Women's | javelin throw | ||||
| Christina OBERGFOELL | Women's | javelin throw | ||||
| Linda STAHL | Women's | javelin throw | ||||
| Anita WLODARCZYK | Women's | hammer throw | ||||
| Betty HEIDLER | Women's | hammer throw | ||||
| Zhang Wenxiu | Women's | hammer throw | ||||
| Jessica ENNIS | Women's | heptathlon | ||||
| Lilli SCHWARZKOPF | Women's | heptathlon | ||||
| Austra Skujyte | Women's | heptathlon | ||||
| 142 | Total | |||||