| Games | Total | |||
|---|---|---|---|---|
| 14 | 14 | 14 | 42 | |
| Total | 14 | 14 | 14 | 42 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | team competition | Yibing CHEN Kai ZOU Chenglong ZHANG Weiyang GUO Zhe FENG |
Koji YAMAMURO Kazuhito TANAKA Ryohei KATO Yusuke TANAKA Kohei UCHIMURA |
Louis SMITH Daniel PURVIS Kristian THOMAS Max WHITLOCK Sam OLDHAM | |||
| Men's | individual all-round | Kohei UCHIMURA | Marcel NGUYEN | Danell LEYVA | |||
| Men's | floor exercises | Kai ZOU | Kohei UCHIMURA | Denis ABLYAZIN | |||
| Men's | parallel bars | Zhe FENG | Marcel NGUYEN | Hamilton SABOT | |||
| Men's | vault | Hak Seon YANG | Denis ABLYAZIN | Igor RADIVILOV | |||
| Men's | rings | Arthur NABARRETE ZANETTI | Yibing CHEN | Matteo MORANDI | |||
| Men's | pommel horse | Krisztian BERKI | Louis SMITH | Max WHITLOCK | |||
| Men's | horizontal bar | Epke ZONDERLAND | Fabian HAMBUECHEN | Kai ZOU | |||
| Women's | team competition | Jordyn WIEBER Mc Kayla MARONEY Kyla ROSS Alexandra RAISMAN Gabrielle DOUGLAS |
Victoria KOMOVA Aliya MUSTAFINA Ksenia AFANASYEVA Anastasia GRISHINA Maria PASEKA |
Sandra Raluca IZBASA Larisa Andreea IORDACHE Diana Maria CHELARU Catalina PONOR Diana Laura BULIMAR | |||
| Women's | individual all-round | Gabrielle DOUGLAS | Victoria KOMOVA | Aliya MUSTAFINA | |||
| Women's | floor exercises | Alexandra RAISMAN | Catalina PONOR | Aliya MUSTAFINA | |||
| Women's | uneven bars | Aliya MUSTAFINA | Kexin HE | Elizabeth TWEDDLE | |||
| Women's | vault | Sandra Raluca IZBASA | Mc Kayla MARONEY | Maria PASEKA | |||
| Women's | balance beam | Linlin DENG | Lu SUI | Alexandra RAISMAN | |||
| Total | 14 | 14 | 14 | ||||
| Games total | 14 | 14 | 14 | ||||