| Games | Total | |||
|---|---|---|---|---|
| 47 | 49 | 46 | 142 | |
| Total | 47 | 49 | 46 | 142 |
| Men's 100m | ||
| Usain BOLT | ||
| Yohan BLAKE | ||
| Justin GATLIN | ||
| Men's 200m | ||
| Usain BOLT | ||
| Yohan BLAKE | ||
| Warren WEIR | ||
| Men's 400m | ||
| Kirani JAMES | ||
| Luguelin SANTOS | ||
| Lalonde GORDON | ||
| Men's 800m | ||
| David Lekuta RUDISHA | ||
| Nijel AMOS | ||
| Timothy KITUM | ||
| Men's 1500m | ||
| Taoufik MAKHLOUFI | ||
| Leonel MANZANO | ||
| Abdalaati IGUIDER | ||
| Men's 5000m | ||
| Mo FARAH | ||
| Dejen GEBREMESKEL | ||
| Thomas Pkemei LONGOSIWA | ||
| Men's 10000m | ||
| Mo FARAH | ||
| Galen RUPP | ||
| Tariku BEKELE | ||
| Men's marathon | ||
| Stephen KIPROTICH | ||
| Abel KIRUI | ||
| Wilson Kipsang KIPROTICH | ||
| Men's 110m hurdles | ||
| Aries MERRITT | ||
| Jason RICHARDSON | ||
| Hansle PARCHMENT | ||
| Men's 400m hurdles | ||
| Felix SANCHEZ | ||
| Michael TINSLEY | ||
| Javier CULSON | ||
| Men's 3000m steeplechase | ||
| Ezekiel KEMBOI | ||
| Mahiedine MEKHISSI-BENABBAD | ||
| Abel Kiprop MUTAI | ||
| Men's 4x100m relay | ||
| Nesta CARTER Kemar BAILEY-COLE Yohan BLAKE Usain BOLT Michael FRATER |
||
| Marc BURNS Keston BLEDMAN Richard THOMPSON Emmanuel CALLENDER |
||
| Men's 4x400m relay | ||
| Michael MATHIEU Chris BROWN Ramon MILLER Demetrius PINDER |
||
| Angelo TAYLOR Joshua MANCE Bryshon NELLUM Manteo MITCHELL Tony MCQUAY |
||
| Ade ALLEYNE-FORTE Deon LENDORE Jarrin SOLOMON Lalonde GORDON |
||
| Men's 20km walk | ||
| Ding CHEN | ||
| Erick BARRONDO | ||
| Zhen WANG | ||
| Men's 50km walk | ||
| Jared TALLENT | ||
| Tianfeng SI | ||
| Robert Heffernan | ||
| Men's long jump | ||
| Greg RUTHERFORD | ||
| Mitchell WATT | ||
| Will CLAYE | ||
| Men's triple jump | ||
| Christian TAYLOR | ||
| Will CLAYE | ||
| Fabrizio DONATO | ||
| Men's high jump | ||
| Erik KYNARD | ||
| Derek DROUIN | ||
| Robert GRABARZ | ||
| Mutaz Essa BARSHIM | ||
| Men's pole vault | ||
| Renaud LAVILLENIE | ||
| Bjorn OTTO | ||
| Raphael HOLZDEPPE | ||
| Men's shot put | ||
| Tomasz MAJEWSKI | ||
| David STORL | ||
| Reese HOFFA | ||
| Men's discus throw | ||
| Robert HARTING | ||
| Ehsan HADADI | ||
| Gerd KANTER | ||
| Men's javelin throw | ||
| Keshorn WALCOTT | ||
| Antti RUUSKANEN | ||
| Vitezslav Vesely | ||
| Men's hammer throw | ||
| Krisztian PARS | ||
| Primoz KOZMUS | ||
| Koji MUROFUSHI | ||
| Men's decathlon | ||
| Ashton EATON | ||
| Trey HARDEE | ||
| Leonel SUAREZ | ||
| Women's 100m | ||
| Shelly-Ann FRASER-PRYCE | ||
| Carmelita JETER | ||
| Veronica CAMPBELL-BROWN | ||
| Women's 200m | ||
| Allyson FELIX | ||
| Shelly-Ann FRASER-PRYCE | ||
| Carmelita JETER | ||
| Women's 400m | ||
| Sanya RICHARDS-ROSS | ||
| Christine OHURUOGU | ||
| Deedee TROTTER | ||
| Women's 800m | ||
| Caster SEMENYA | ||
| Ekaterina POISTOGOVA-Guliyeva | ||
| Pamela Jelimo | ||
| Women's 1500m | ||
| Maryam Yusuf JAMAL | ||
| Abeba Aregawi | ||
| Shannon Rowbury | ||
| Women's 5000m | ||
| Meseret DEFAR | ||
| Vivian CHERUIYOT | ||
| Tirunesh DIBABA | ||
| Women's 10000m | ||
| Tirunesh DIBABA | ||
| Sally Jepkosgei KIPYEGO | ||
| Vivian CHERUIYOT | ||
| Women's marathon | ||
| Tiki GELANA | ||
| Priscah JEPTOO | ||
| Tatyana PETROVA ARKHIPOVA | ||
| Women's 100m hurdles | ||
| Sally PEARSON | ||
| Dawn HARPER | ||
| Kellie WELLS | ||
| Women's 400m hurdles | ||
| Lashinda DEMUS | ||
| Zuzana HEJNOVA | ||
| Kaliese SPENCER | ||
| Women's 3000m steeplechase | ||
| Habiba GHRIBI | ||
| Sofia ASSEFA | ||
| Milcah CHEYWA | ||
| Women's 4x100m relay | ||
| Lauryn WILLIAMS Allyson FELIX Jeneba TARMOH Bianca KNIGHT Carmelita JETER Tianna MADISON |
||
| Kerron STEWART Schillonie CALVERT Shelly-Ann FRASER-PRYCE Veronica CAMPBELL-BROWN Sherone SIMPSON Samantha HENRY-ROBINSON |
||
| Mariya RYEMYEN Yelyzaveta BRYZGINA Olesya POVH Hrystyna STUY |
||
| Women's 4x400m relay | ||
| Deedee TROTTER Allyson FELIX Keshia BAKER Francena MCCORORY Diamond DIXON Sanya RICHARDS-ROSS |
||
| Novlene WILLIAMS-MILLS Shereefa LLOYD Rosemarie WHYTE Shericka WILLIAMS Christine DAY |
||
| Alina Lohvynenko Hanna Yaroshchuk Olha Zemlyak Nataliya Pyhyda |
||
| Women's 20km race walk | ||
| Shenjie QIEYANG | ||
| Hong LIU | ||
| Xiuzhi LYU | ||
| Women's long jump | ||
| Brittney REESE | ||
| Elena SOKOLOVA | ||
| Janay DELOACH | ||
| Women's triple jump | ||
| Olga RYPAKOVA | ||
| Caterine IBARGUEN | ||
| Olga SALADUKHA | ||
| Women's high jump | ||
| Anna CHICHEROVA | ||
| Brigetta BARRETT | ||
| Ruth Beitia | ||
| Women's pole vault | ||
| Jennifer STUCZYNSKI | ||
| Yarisley SILVA | ||
| Yelena ISINBAEVA | ||
| Women's shot put | ||
| Valerie ADAMS | ||
| Lijiao GONG | ||
| Ling Li | ||
| Women's discus throw | ||
| Sandra PERKOVIC | ||
| Yanfeng LI | ||
| Yarelys Barrios | ||
| Women's javelin throw | ||
| Barbora SPOTAKOVA | ||
| Christina OBERGFOELL | ||
| Linda STAHL | ||
| Women's hammer throw | ||
| Anita WLODARCZYK | ||
| Betty HEIDLER | ||
| Zhang Wenxiu | ||
| Women's heptathlon | ||
| Jessica ENNIS | ||
| Lilli SCHWARZKOPF | ||
| Austra Skujyte | ||
| 142 | Total | |
|---|---|---|
| 142 | Games total | |