| Games | Total | |||
|---|---|---|---|---|
| 12 | 12 | 13 | 37 | |
| 0 | 0 | 0 | 0 | |
| Total | 12 | 12 | 13 | 37 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| HEATH Liam | Men's | K-1 200m (kayak single) | ||||
| BEAUMONT Maxime | Men's | K-1 200m (kayak single) | ||||
| RAUHE Ronald | Men's | K-1 200m (kayak single) | ||||
| CRAVIOTTO Saul | Men's | K-1 200m (kayak single) | ||||
| WALZ Marcus | Men's | K-1 1000m (kayak single) | ||||
| DOSTAL Josef | Men's | K-1 1000m (kayak single) | ||||
| ANOSHKIN Roman | Men's | K-1 1000m (kayak single) | ||||
| Toro Craviotto |
Men's | K-2 200m (kayak double) | ||||
| Schofield Heath |
Men's | K-2 200m (kayak double) | ||||
| Lankas Ramanauskas |
Men's | K-2 200m (kayak double) | ||||
| Rendschmidt Gross |
Men's | K-2 1000m (kayak double) | ||||
| Zoric Tomicevic |
Men's | K-2 1000m (kayak double) | ||||
| Wallace Tame |
Men's | K-2 1000m (kayak double) | ||||
| Germany | Men's | K-4 1000m (kayak four) | ||||
| Slovakia | Men's | K-4 1000m (kayak four) | ||||
| Czech Republic | Men's | K-4 1000m (kayak four) | ||||
| CHEBAN Iurii | Men's | C-1 200m (canoe single) | ||||
| DEMYANENKO Valentin | Men's | C-1 200m (canoe single) | ||||
| QUEIROZ DOS SANTOS Isaquias | Men's | C-1 200m (canoe single) | ||||
| BRENDEL Sebastian | Men's | C-1 1000m (canoe single) | ||||
| QUEIROZ DOS SANTOS Isaquias | Men's | C-1 1000m (canoe single) | ||||
| Ilia Shtokalov | Men's | C-1 1000m (canoe single) | ||||
| Brendel Vandrey |
Men's | C-2 1000m (canoe double) | ||||
| de Souza Silva Queiroz dos Santos |
Men's | C-2 1000m (canoe double) | ||||
| Ianchuk Mishchuk |
Men's | C-2 1000m (canoe double) | ||||
| CARRINGTON Lisa | Women's | K-1 200m (kayak single) | ||||
| WALCZYKIEWICZ Marta | Women's | K-1 200m (kayak single) | ||||
| OSIPENKO-RODOMSKA Inna | Women's | K-1 200m (kayak single) | ||||
| KOZAK Danuta | Women's | K-1 500m (kayak single) | ||||
| JORGENSEN Emma | Women's | K-1 500m (kayak single) | ||||
| CARRINGTON Lisa | Women's | K-1 500m (kayak single) | ||||
| Kozak Szabo |
Women's | K-2 500m (kayak double) | ||||
| Dietze Weber |
Women's | K-2 500m (kayak double) | ||||
| Mikolajczyk Naja |
Women's | K-2 500m (kayak double) | ||||
| Hungary | Women's | K-4 500m (kayak four) | ||||
| Germany | Women's | K-4 500m (kayak four) | ||||
| Belarus | Women's | K-4 500m (kayak four) | ||||
| 37 | Total | |||||