| Games | Total | |||
|---|---|---|---|---|
| 5 | 5 | 5 | 15 | |
| Total | 5 | 5 | 5 | 15 |
| Men's singles | ||
| CHEN Long | ||
| LEE Chong Wei | ||
| AXELSEN Viktor | ||
| Men's doubles | ||
| Zhang Fu |
||
| Goh Tan |
||
| Ellis Langridge |
||
| Women's singles | ||
| MARIN Carolina | ||
| PUSARLA V. Sindhu | ||
| OKUHARA Nozomi | ||
| Women's doubles | ||
| Matsutomo Takahashi |
||
| Pedersen Rytter juhl |
||
| Shin Jung |
||
| Mixed doubles | ||
| Ahmad Natsir |
||
| Goh Chan |
||
| Zhao Zhang |
||
| 15 | Total | |
|---|---|---|
| 15 | Games total | |