| Games | Total | |||
|---|---|---|---|---|
| 10 | 10 | 10 | 30 | |
| Total | 10 | 10 | 10 | 30 |
| Men's sprint individual | ||
| KENNY Jason | ||
| SKINNER Callum | ||
| DMITRIEV Denis | ||
| Men's Team Pursuit (4000m) | ||
| Great Britain | ||
| Australia | ||
| Denmark | ||
| Men's Team Sprint | ||
| Great Britain | ||
| New Zealand | ||
| France | ||
| Men's Omnium | ||
| VIVIANI Elia | ||
| CAVENDISH Mark | ||
| HANSEN Lasse Norman | ||
| Men's Keirin | ||
| KENNY Jason | ||
| BUCHLI Matthijs | ||
| AWANG Azizulhasni | ||
| Women's sprint individual | ||
| VOGEL Kristina | ||
| JAMES Rebecca | ||
| MARCHANT Katy | ||
| Women's Team Pursuit (3000m) | ||
| Great Britain | ||
| United States | ||
| Canada | ||
| Women's Team Sprint | ||
| Zhong Gong |
||
| Shmeleva Voinova |
||
| Welte Vogel |
||
| Women's Omnium | ||
| TROTT Laura | ||
| HAMMER Sarah | ||
| D'HOORE Jolien | ||
| Women's Keirin | ||
| LIGTLEE Elis | ||
| JAMES Rebecca | ||
| MEARES Anna | ||
| 30 | Total | |
|---|---|---|
| 30 | Games total | |