| Games | Total | |||
|---|---|---|---|---|
| 12 | 12 | 13 | 37 | |
| Total | 12 | 12 | 13 | 37 |
| Men's sprint 1.5km | ||
| Johannes Hoesflot KLAEBO | ||
| Federico PELLEGRINO | ||
| Alexander BOLSHUNOV | ||
| Men's Combined 15km + 15km mass start | ||
| Simen Hegstad KRUEGER | ||
| Martin Johnsrud SUNDBY | ||
| Hans Christer HOLUND | ||
| Men's 15km | ||
| Dario COLOGNA | ||
| Simen Hegstad KRUEGER | ||
| Denis SPITSOV | ||
| Men's 50km mass start | ||
| Iivo NISKANEN | ||
| Alexander BOLSHUNOV | ||
| Andrey LARKOV | ||
| Men's Team Sprint | ||
| Martin Johnsrud SUNDBY Johannes Hoesflot KLAEBO |
||
| Denis SPITSOV Alexander BOLSHUNOV |
||
| Maurice MANIFICAT Richard JOUVE |
||
| Men's 4x10km relay | ||
| Martin Johnsrud SUNDBY Johannes Hoesflot KLAEBO Didrik TOENSETH Simen Hegstad KRUEGER |
||
| Alexander BOLSHUNOV Denis SPITSOV Andrey LARKOV Alexey CHERVOTKIN |
||
| Maurice MANIFICAT Adrien BACKSCHEIDER Jean Marc GAILLARD Clement PARISSE |
||
| Women's sprint 1.5km | ||
| Stina NILSSON | ||
| Maiken Caspersen FALLA | ||
| Yulia BELORUKOVA | ||
| Women's Combined 7.5km + 7.5km mass start | ||
| Charlotte KALLA | ||
| Marit BJOERGEN | ||
| Krista PARMAKOSKI | ||
| Women's 10km | ||
| Ragnhild HAGA | ||
| Charlotte KALLA | ||
| Krista PARMAKOSKI | ||
| Marit BJOERGEN | ||
| Women's 30km mass start | ||
| Marit BJOERGEN | ||
| Krista PARMAKOSKI | ||
| Stina NILSSON | ||
| Women's Team Sprint | ||
| Jessica DIGGINS Kikkan RANDALL |
||
| Stina NILSSON Charlotte KALLA |
||
| Maiken Caspersen FALLA Marit BJOERGEN |
||
| Women's 4x5km relay | ||
| Astrid Uhrenholdt JACOBSEN Marit BJOERGEN Ingvild Flugstad OESTBERG Ragnhild HAGA |
||
| Charlotte KALLA Stina NILSSON Anna HAAG Ebba ANDERSSON |
||
| Yulia BELORUKOVA Anna NECHAEVSKAYA Natalia NEPRYAEVA Anastasia SEDOVA |
||
| 37 | Total | |
|---|---|---|
| 37 | Games total | |