| Games | Total | |||
|---|---|---|---|---|
| 8 | 8 | 8 | 24 | |
| Total | 8 | 8 | 8 | 24 |
| Men's 500m | ||
| WU Dajing | ||
| HWANG Daeheon | ||
| LIM Hyojun | ||
| Men's 1000m | ||
| Samuel GIRARD | ||
| John-Henry KRUEGER | ||
| SEO Yira | ||
| Men's 1500m | ||
| LIM Hyojun | ||
| Sjinkie KNEGT | ||
| Semen ELISTRATOV | ||
| Men's 5000m relay | ||
| Bence OLAH Shaoang LIU Viktor KNOCH Csaba BURJAN Shaolin Sandor LIU |
||
| HAN Tianyu WU Dajing CHEN Dequan REN Ziwei XU Hongzhi |
||
| Francois HAMELIN Samuel GIRARD Charle COURNOYER Pascal DION Charles HAMELIN |
||
| Women's 500m | ||
| Arianna FONTANA | ||
| Yara VAN KERKHOF | ||
| Kim BOUTIN | ||
| Women's 1000m | ||
| Suzanne SCHULTING | ||
| Kim BOUTIN | ||
| Arianna FONTANA | ||
| Women's 1500m | ||
| CHOI Minjeong | ||
| LI Jinyu | ||
| Kim BOUTIN | ||
| Women's 3000m relay | ||
| CHOI Minjeong KIM Yejin SHIM Sukhee KIM Alang LEE Yubin |
||
| Cecilia MAFFEI Lucia PERETTI Arianna FONTANA Cynthia MASCITTO Martina VALCEPINA |
||
| Jorien TER MORS Rianne DE VRIES Yara VAN KERKHOF Lara VAN RUIJVEN Suzanne SCHULTING |
||
| 24 | Total | |
|---|---|---|
| 24 | Games total | |