| Games | Total | |||
|---|---|---|---|---|
| 12 | 12 | 12 | 36 | |
| 0 | 0 | 0 | 0 | |
| Total | 12 | 12 | 12 | 36 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| TOTKA Sandor | Men's | K-1 200m (kayak single) | ||||
| RIZZA Manfredi | Men's | K-1 200m (kayak single) | ||||
| HEATH Liam | Men's | K-1 200m (kayak single) | ||||
| KOPASZ Balint | Men's | K-1 1000m (kayak single) | ||||
| VARGA Adam | Men's | K-1 1000m (kayak single) | ||||
| PIMENTA Fernando | Men's | K-1 1000m (kayak single) | ||||
| van der WESTHUYZEN Jean GREEN Thomas |
Men's | K-2 1000m (kayak double) | ||||
| SCHOPF Jacob HOFF Max |
Men's | K-2 1000m (kayak double) | ||||
| SLOUF Radek DOSTAL Josef |
Men's | K-2 1000m (kayak double) | ||||
| LIEBSCHER Tom RENDSCHMIDT Max LEMKE Max RAUHE Ronald |
Men's | K-4 500m (kayak four) | ||||
| CRAVIOTTO Saul WALZ Marcus AREVALO Carlos GERMADE Rodrigo |
Men's | K-4 500m (kayak four) | ||||
| BOTEK Adam VLCEK Erik BALAZ Samuel MYSAK Denis |
Men's | K-4 500m (kayak four) | ||||
| QUEIROZ dos SANTOS Isaquias | Men's | C-1 1000m (canoe single) | ||||
| LIU Hao | Men's | C-1 1000m (canoe single) | ||||
| TARNOVSCHI Serghei | Men's | C-1 1000m (canoe single) | ||||
| TORRES MADRIGAL Serguey JORGE ENRIQUEZ Fernando Dayan |
Men's | C-2 1000m (canoe double) | ||||
| ZHENG Pengfei LIU Hao |
Men's | C-2 1000m (canoe double) | ||||
| HECKER Tim BRENDEL Sebastian |
Men's | C-2 1000m (canoe double) | ||||
| CARRINGTON Lisa | Women's | K-1 200m (kayak single) | ||||
| PORTELA Teresa | Women's | K-1 200m (kayak single) | ||||
| JORGENSEN Emma Aastrand | Women's | K-1 200m (kayak single) | ||||
| CARRINGTON Lisa | Women's | K-1 500m (kayak single) | ||||
| CSIPES Tamara | Women's | K-1 500m (kayak single) | ||||
| JORGENSEN Emma Aastrand | Women's | K-1 500m (kayak single) | ||||
| CARRINGTON Lisa REGAL Caitlin |
Women's | K-2 500m (kayak double) | ||||
| NAJA Karolina PULAWSKA Anna |
Women's | K-2 500m (kayak double) | ||||
| BODONYI Dora KOZAK Danuta |
Women's | K-2 500m (kayak double) | ||||
| BODONYI Dora KARASZ Anna CSIPES Tamara KOZAK Danuta |
Women's | K-4 500m (kayak four) | ||||
| KHUDZENKA Volha MAKHNEVA Marharyta LITVINCHUK Maryna PAPOK Nadzeya |
Women's | K-4 500m (kayak four) | ||||
| ISKRZYCKA Justyna PULAWSKA Anna NAJA Karolina WISNIEWSKA Helena |
Women's | K-4 500m (kayak four) | ||||
| HARRISON Nevin | Women's | C-1 200m (canoe single) | ||||
| VINCENT-LAPOINTE Laurence | Women's | C-1 200m (canoe single) | ||||
| LUZAN Liudmyla | Women's | C-1 200m (canoe single) | ||||
| SUN Mengya XU Shixiao |
Women's | C-2 500m (canoe double) | ||||
| CHETVERIKOVA Anastasiia LUZAN Liudmyla |
Women's | C-2 500m (canoe double) | ||||
| VINCENT Katie VINCENT-LAPOINTE Laurence |
Women's | C-2 500m (canoe double) | ||||
| 36 | Total | |||||