| Games | Total | |||
|---|---|---|---|---|
| 15 | 15 | 15 | 45 | |
| Total | 15 | 15 | 15 | 45 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | 10m air rifle | SHANER William | SHENG Lihao | YANG Haoran | |||
| Men's | 10m air pistol | FOROUGHI Javad | MIKEC Damir | PANG Wei | |||
| Men's | 50m rifle 3 positions | ZHANG Changhong | KAMENSKIY Sergey | SEBIC Milenko | |||
| Men's | 25m rapid fire pistol | QUIQUAMPOIX Jean | PUPO Leuris | LI Yuehong | |||
| Men's | Skeet | HANCOCK Vincent | HANSEN Jesper | ALRASHIDI Abdullah | |||
| Men's | Trap | LIPTAK Jiri | KOSTELECKY David | COWARD HOLLEY Matthew John | |||
| Women's | 10m air rifle | YANG Qian | GALASHINA Anastasiia | CHRISTEN Nina | |||
| Women's | 10m air pistol | BATSARASHKINA Vitalina | KOSTADINOVA Antoaneta | JIANG Ranxin | |||
| Women's | 50m rifle 3 positions | CHRISTEN Nina | ZYKOVA Yulia | KARIMOVA Yulia | |||
| Women's | 25m pistol | BATSARASHKINA Vitalina | KIM Minjung | XIAO Jiaruixuan | |||
| Women's | Skeet | ENGLISH Amber Shooting United States of America |
BACOSI Diana | WEI Meng | |||
| Women's | Trap | REHAK STEFECEKOVA Zuzana | BROWNING Kayle | PERILLI Alessandra | |||
| Mixed | 10m air rifle team | YANG Haoran YANG Qian |
KOZENIESKY Lucas TUCKER Mary Carolynn |
KAMENSKIY Sergey KARIMOVA Yulia | |||
| Mixed | 10m air pistol team | JIANG Ranxin PANG Wei |
BATSARASHKINA Vitalina CHERNOUSOV Artem |
KOSTEVYCH Olena OMELCHUK Oleh | |||
| Mixed | Trap team | FERNANDEZ Alberto GALVEZ Fatima |
BERTI Gian Marco PERILLI Alessandra |
BERNAU Madelynn Ann BURROWS Brian | |||
| Total | 15 | 15 | 15 | ||||
| Games total | 15 | 15 | 15 | ||||