| Games | Total | |||
|---|---|---|---|---|
| 10 | 10 | 10 | 30 | |
| Total | 10 | 10 | 10 | 30 |
| Men's 470 - Two Person Dinghy | ||
| BELCHER Mathew RYAN Will |
||
| BERGSTROM Fredrik DAHLBERG Anton |
||
| RODRIGUEZ GARCIA-PAZ Nicolas XAMMAR Jordi |
||
| Men's Laser - One Person Dinghy | ||
| WEARN Matt | ||
| STIPANOVIC Tonci | ||
| TOMASGAARD Hermann | ||
| Men's RS:X - Windsurfer | ||
| BADLOE Kiran | ||
| GOYARD Thomas | ||
| BI Kun | ||
| Men's 49er - Skiff | ||
| BITHELL Stuart FLETCHER Dylan |
||
| BURLING Peter TUKE Blair |
||
| HEIL Erik PLOESSEL Thomas |
||
| Men's Finn - One Person Dinghy (Heavyweight) | ||
| SCOTT Giles | ||
| BERECZ Zsombor | ||
| CARDONA MENDEZ Joan | ||
| Women's 470 - Two Person Dinghy | ||
| MILLS Hannah McINTYRE Eilidh |
||
| SKRZYPULEC Agnieszka OGAR Jolanta |
||
| RETORNAZ Aloise LECOINTRE Camille |
||
| Women's Laser Radial - One Person Dinghy | ||
| RINDOM Anne-Marie | ||
| OLSSON Josefin | ||
| BOUWMEESTER Marit | ||
| Women's RS:X - Windsurfer | ||
| LU Yunxiu | ||
| PICON Charline | ||
| WILSON Emma | ||
| Women's 49er FX - Skiff | ||
| KUNZE Kahena GRAEL Martine |
||
| LUTZ Tina BEUCKE Susann |
||
| DUETZ Annette BEKKERING Annemiek |
||
| Mixed Nacra 17 Foiling - Multihull | ||
| TITA Ruggero BANTI Caterina |
||
| GIMSON John BURNET Anna |
||
| STUHLEMMER Alica KOHLHOFF Paul |
||
| 30 | Total | |
|---|---|---|
| 30 | Games total | |