| Games | Total | |||
|---|---|---|---|---|
| 14 | 14 | 14 | 42 | |
| Total | 14 | 14 | 14 | 42 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | 500m | GAO Tingyu | CHA Min Kyu | MORISHIGE Wataru | |||
| Men's | 1000m | KROL Thomas | DUBREUIL Laurent | LORENTZEN Haavard Holmefjord | |||
| Men's | 1500m | NUIS Kjeld | KROL Thomas | KIM Minseok | |||
| Men's | 5000m | van der POEL Nils | ROEST Patrick | ENGEBRAATEN Hallgeir | |||
| Men's | 10000m | van der POEL Nils | ROEST Patrick | GHIOTTO Davide | |||
| Men's | Team pursuit | ENGEBRAATEN Hallgeir PEDERSEN Sverre Lunde KONGSHAUG Peder |
TROFIMOV Sergei ALDOSHKIN Daniil ZAKHAROV Ruslan |
CEPURAN Ethan LEHMAN Emery DAWSON Casey MANTIA Joey | |||
| Men's | Mass start | SWINGS Bart | CHUNG Jae Won | LEE Seung Hoon | |||
| Women's | 500m | JACKSON Erin | TAKAGI Miho | GOLIKOVA Angelina | |||
| Women's | 1000m | TAKAGI Miho | LEERDAM Jutta | BOWE Brittany | |||
| Women's | 1500m | WUST Ireen | TAKAGI Miho | de JONG Antoinette | |||
| Women's | 3000m | SCHOUTEN Irene | LOLLOBRIGIDA Francesca | WEIDEMANN Isabelle | |||
| Women's | 5000m | SCHOUTEN Irene | WEIDEMANN Isabelle | SABLIKOVA Martina | |||
| Women's | Team pursuit | BLONDIN Ivanie WEIDEMANN Isabelle MALTAIS Valerie |
TAKAGI Miho SATO Ayano TAKAGI Nana |
de JONG Antoinette SCHOUTEN Irene GROENEWOUD Marijke WUST Ireen | |||
| Women's | Mass start | SCHOUTEN Irene | BLONDIN Ivanie | LOLLOBRIGIDA Francesca | |||
| Total | 14 | 14 | 14 | ||||
| Games total | 14 | 14 | 14 | ||||