| Games | Total | |||
|---|---|---|---|---|
| 5 | 5 | 5 | 15 | |
| Total | 5 | 5 | 5 | 15 |
| Men's Normal Hill individual | ||
| KOBAYASHI Ryoyu | ||
| FETTNER Manuel | ||
| KUBACKI Dawid | ||
| Men's Large Hill individual | ||
| LINDVIK Marius | ||
| KOBAYASHI Ryoyu | ||
| GEIGER Karl | ||
| Men's Large Hill team | ||
| HOERL Jan KRAFT Stefan FETTNER Manuel HUBER Daniel |
||
| PREVC Cene ZAJC Timi KOS Lovro PREVC Peter |
||
| GEIGER Karl SCHMID Constantin EISENBICHLER Markus LEYHE Stephan |
||
| Women's Normal Hill individual | ||
| BOGATAJ Ursa | ||
| ALTHAUS Katharina | ||
| KRIZNAR Nika | ||
| Mixed Normal Hill team | ||
| BOGATAJ Ursa PREVC Peter KRIZNAR Nika ZAJC Timi |
||
| MAKHINIA Irma AVVAKUMOVA Irina SADREEV Danil KLIMOV Evgeniy |
||
| BOYD-CLOWES Mackenzie SOUKUP Matthew LOUTITT Alexandria STRATE Abigail |
||
| 15 | Total | |
|---|---|---|
| 15 | Games total | |